


| Active ingredients |
| Date of last message | Type of reason | AM designation | |
| Beclometasone dipropionate (Ph.Eur.) | Initial report | 24.10.2025 | Other | Beclorhinol aquosum 50 micrograms | |
| Rifampicin sodium | Change notification | 24.10.2025 | Other | Eremfat i.v. 600mg | |
| Nimodipine | Initial report | 24.10.2025 | Other | Nimodipine Hexal 30 mg | |
| Mivacurium chloride | Change notification | 23.10.2025 | Production problem | Mivacron 10mg | |
| Lorazepam | Change notification | 23.10.2025 | Other | Tavor 2.5 mg Expidet | |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 23.10.2025 | Other | Quetiapine Hormosan 150 mg prolonged-release tablets | |
| Misoprostol | Initial report | 23.10.2025 | Other | Angusta 25 microgram tablets | |
| Epoetin beta | Change notification | 23.10.2025 | Other | NeoRecormon 5000 IU solution for injection in pre-filled syringe – OP6 | |
| Epoetin beta | Change notification | 23.10.2025 | Other | NeoRecormon 3000 IU solution for injection in pre-filled syringe – OP6 | |
| Epoetin beta | Change notification | 23.10.2025 | Other | NeoRecormon 4000 IU solution for injection in pre-filled syringe – OP6 | |
| Epoetin beta | Change notification | 23.10.2025 | Other | NeoRecormon 2000 IU solution for injection in pre-filled syringe – OP6 | |
| Insulin lispro | Initial report | 23.10.2025 | Other | Liprolog Mix25 100 IU/ml KwikPen injection suspension – OP[2x(5x3ml)] | |
| Thiamazole | Initial report | 22.10.2025 | Other | Thiamazole 5mg Henning | |
| Acetylcholine chloride | Change notification | 22.10.2025 | Production problem | Miochol-E Powder and solvent for the preparation of an instillation solution for intraocular use | |
| Thiamazole | Initial report | 22.10.2025 | Other | Thiamazole 20 mg Henning | |
| Quetiapine fumarate (Ph.Eur.) | Initial report | 22.10.2025 | Production problem | Quetiapine Accord 400 mg prolonged-release tablets | |
| Quetiapine fumarate (Ph.Eur.) | Initial report | 22.10.2025 | Production problem | Quetiapine Accord 200 mg prolonged-release tablets | |
| Quetiapine fumarate (Ph.Eur.) | Initial report | 22.10.2025 | Production problem | Quetiapine Accord 150 mg prolonged-release tablets | |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 22.10.2025 | Production problem | Quetiapine Accord 50 mg prolonged-release tablets | |
| Quetiapine fumarate (Ph.Eur.) | Change notification | 22.10.2025 | Production problem | Quetiapine Accord 300 mg prolonged-release tablets | |
| Insulin glargine | Change notification | 22.10.2025 | Other | Semglee | |
| Pirfenidone | Change notification | 22.10.2025 | Production problem | Pirfenidone Accord 801 mg film-coated tablets | |
| Amikacin sulfate | Change notification | 22.10.2025 | Production problem | Amikacin B. Braun 5 mg/ml solution for infusion | |
| Amikacin sulfate | Change notification | 22.10.2025 | Production problem | Amikacin B. Braun 2.5 mg/ml solution for infusion | |
| Flutamide | Initial report | 22.10.2025 | Other | Flutamide AL 250 | |
| Carbamazepine | Initial report | 21.10.2025 | Other | Timonil Syrup | |
| Tinzaparin sodium | Initial report | 21.10.2025 | Production problem | innohep 20,000 Anti-Xa I.E./ml Vials Solution for injection | |
| Methylphenidate hydrochloride | Change notification | 21.10.2025 | Other | Equasym Retard 40 mg modified-release hard capsules | |
| Methyldopa (Ph.Eur.) | Initial report | 21.10.2025 | Other | Dopegyt tablets | |
| Ibuprofen | Change notification | 21.10.2025 | Other | IBU-PUREN acute 400 mg film-coated tablets | |
| Carbamazepine | Change notification | 21.10.2025 | Other | Carbadura 400 mg retard | |
| Methylphenidate hydrochloride | Change notification | 20.10.2025 | Other | METHYLPHENIDATE 20 mg tablets | |
| Human insulin (with manufacturing details) | Initial report | 20.10.2025 | Other | Berlinsulin H 30/70 3 ml pen | |
| Isotretinoin | Initial report | 20.10.2025 | Other | ISOTRETINOIN BASICS 10 mg soft capsules | |
| Fampridine | Change notification | 20.10.2025 | Other | FAMPRIDIN BASICS 10 mg prolonged-release tablets | |
| Pramipexole dihydrochloride monohydrate | Change notification | 20.10.2025 | Other | Pramipexole Mylan 0.26 mg prolonged-release tablets | |
| Pramipexole dihydrochloride monohydrate | Change notification | 20.10.2025 | Other | Pramipexole Mylan 0.52 mg prolonged-release tablets | |
| Quetiapine fumarate (Ph.Eur.) | Initial report | 20.10.2025 | Other | Seroquel Prolong 300 mg prolonged-release tablets | |
| Sodium (hydrocortisone-21-succinate) | Change notification | 20.10.2025 | Production problem | Hydrocortisone PANPHARMA 250 mg |
| Active ingredients | Statut | Update | Specialty |
| Synthetic vitamin A concentrate, oily form | Marketing discontinuation | 24/10/2025 | Vitamin A Dulcis 25,000 I.U. per 100 g, ophthalmic ointment |
| bumetanide | Return to availability | 24/10/2025 | Burinex 2 mg/4 ml IV, solution for injection in ampoule |
| methylphenidate hydrochloride | Stock shortage | 23/10/2025 | Concerta LP, extendedrelease tablet |
| paclitaxel | Supply tension | 23/10/2025 | Paclitaxel AHCL 6 mg/ml, dilutable solution for infusion 50 ml and 100 ml vials |
| lithium (carbonate of) | Supply tension | 23/10/2025 | Teralithe 250 mg, scored tablet |
| venlafaxine | Supply tension | 23/10/2025 | Specialties based on Venlafaxine LP 37.5 mg and LP 75 mg sustainedrelease capsules |
| carbamazepine | Return to availability | 23/10/2025 | Carbamazepine Viatris L.P. 200 mg, scored sustainedrelease tablet |
| carbamazepine | Return to availability | 23/10/2025 | Carbamazepine Viatris L.P. 400 mg, scored sustainedrelease tablet |
| chlorpromazine (hydrochloride) | Stock shortage | 22/10/2025 | Largactil 100 mg, scored filmcoated tablet |
| fluorouracil | Supply tension | 21/10/2025 | Fluorouracil Accord 50 mg/ml, solution for diluted infusion, 5 ml and 100 ml bottles |
| fluorouracil | Stock shortage | 21/10/2025 | Fluorouracil Pfizer 50 mg/ml, dilutable solution for infusion 20 ml and 100 ml bottle |
| mitomycin | Supply tension | 21/10/2025 | Mitomycin Accord 20 mg, powder for solution for injection / infusion or intravesical use |
| varenicline (tartrate) | Stock shortage | 20/10/2025 | Champix 0.5 mg and 1 mg, filmcoated tablet |
| liothyronine sodium | Supply tension | 20/10/2025 | Cynomel 0.025 mg, scored tablet |
| emtricitabine/tenofovir disoproxil | Return to availability | 20/10/2025 | Speciality based on emtricitabine/tenofovir disoproxil 200 mg/245 mg, filmcoated tablet |
| Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Availability | Reason | Last updated |
| prazosin hydrochloride | Tablet, uncoated | 1.095 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 2.19 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 5.476 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| ramipril | Tablet, uncoated | 1.25 mg | Resolved | Available | Manufacturing | 24/10/2025 |
| trandolapril | Capsule | 2 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| risperidone | Tablet, film coated | 2 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| bisoprolol fumarate | Tablet | 2.5 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.9 mg | Current | Limited Availability | Unexpected increase in consumer demand | 24/10/2025 |
| exemestane | Tablet, sugar coated | 25 mg | Anticipated | Available | Manufacturing | 24/10/2025 |
| indapamide hemihydrate | Tablet, sugar coated | 2.5 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| ropivacaine hydrochloride | Injection, solution | 200 mg | Current | Unavailable | Transport / Logistic issues / Storage capacity issues | 24/10/2025 |
| clopidogrel besilate | Tablet, film coated | 112.1 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet | .125 mg | Current | Unavailable | Unexpected increase in consumer demand | 24/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet | .25 mg | Current | Unavailable | Unexpected increase in consumer demand | 24/10/2025 |
| rosuvastatin calcium | Tablet, film coated | 10.42 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| pregabalin | Capsule, hard | 150 mg | Current | Limited Availability | Unexpected increase in consumer demand | 24/10/2025 |
| levetiracetam | Solution | 100 mg/mL | Resolved | Available | Manufacturing | 24/10/2025 |
| clonidine hydrochloride | Tablet | 100 microgram | Resolved | Available | Unexpected increase in consumer demand | 24/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| cyproterone acetate | Tablet, uncoated | 50 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| hydrocortisone | Tablet, uncoated | 4 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| nizatidine | Capsule, hard | 150 mg | Resolved | Available | Manufacturing | 24/10/2025 |
| nizatidine | Capsule, hard | 150 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| rasagiline mesilate | Tablet | 1.56 mg | Anticipated | Available | Manufacturing | 24/10/2025 |
| ambrisentan | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 24/10/2025 |
| teriflunomide | Tablet, film coated | 14 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| gabapentin | Tablet, film coated | 600 mg | Anticipated | Available | Manufacturing | 24/10/2025 |
| hydrochlorothiazide~amlodipine besilate~olmesartan medoxomil | Tablet, film coated | 12.5 mg~13.9 mg~40 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| paclitaxel | Injection, powder for | 100 mg | Current | Limited Availability | Manufacturing | 24/10/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| tranexamic acid | Tablet, film coated | 500 mg | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| ethinylestradiol~norethisterone | Tablet, uncoated | 36 microgram~500 microgram | Anticipated | Available | Manufacturing | 24/10/2025 |
| pramipexole dihydrochloride monohydrate | Tablet, uncoated | 1 mg | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 24/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 1.1 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 2.2 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| prazosin hydrochloride | Tablet, uncoated | 5.5 mg | Current | Unavailable | Manufacturing | 24/10/2025 |
| trandolapril | Capsule | 4 mg | Resolved | Available | Manufacturing | 24/10/2025 |
| dinoprostone | Gel | .6667 mg/g | Anticipated | Available | Manufacturing | 24/10/2025 |
| risperidone | Tablet, film coated | 2 mg | Resolved | Available | Manufacturing | 23/10/2025 |
| topiramate | Tablet, film coated | 25 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| olanzapine | Tablet, orally disintegrating | 20 mg | Resolved | Available | Manufacturing | 23/10/2025 |
| phenoxymethylpenicillin potassium | Oral Liquid, powder for | 28.284 mg/mL | Current | Unavailable | Manufacturing | 23/10/2025 |
| levetiracetam | Tablet, film coated | 500 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| levetiracetam | Tablet, film coated | 1000 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| olanzapine | Tablet, orally disintegrating | 10 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| olanzapine | Tablet, orally disintegrating | 5 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| clopidogrel hydrogen sulfate | Tablet, film coated | 97.875 mg | Current | Limited Availability | Unexpected increase in consumer demand | 23/10/2025 |
| lansoprazole | Tablet, orally disintegrating | 30 mg | Current | Limited Availability | Manufacturing | 23/10/2025 |
| sildenafil citrate | Tablet, film coated | 28.1 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| isotretinoin | Capsule, soft | 10 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| isotretinoin | Capsule, soft | 20 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| ezetimibe~simvastatin | Tablet | 10 mg~10 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| ezetimibe~simvastatin | Tablet | 10 mg~20 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| rosuvastatin calcium | Tablet, film coated | 20.84 mg | Current | Unavailable | Unexpected increase in consumer demand | 23/10/2025 |
| ezetimibe | Tablet, uncoated | 10 mg | Current | Unavailable | Unexpected increase in consumer demand | 23/10/2025 |
| irbesartan | Tablet, film coated | 150 mg | Resolved | Available | Manufacturing | 23/10/2025 |
| cyproterone acetate | Tablet, uncoated | 100 mg | Anticipated | Available | Manufacturing | 23/10/2025 |
| atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| efavirenz~tenofovir disoproxil maleate~emtricitabine | Tablet, film coated | 600 mg~300 mg~200 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| olmesartan medoxomil~hydrochlorothiazide | Tablet | 20 mg~12.5 mg | Anticipated | Available | Manufacturing | 23/10/2025 |
| bimatoprost | Eye Drops | .3 mg/mL | Anticipated | Available | Manufacturing | 23/10/2025 |
| nitrofurantoin | Capsule, hard | 100 mg | Resolved | Available | Manufacturing | 23/10/2025 |
| Teriparatide | Injection, solution | .25 mg/mL | Current | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 23/10/2025 |
| naltrexone hydrochloride | Tablet, film coated | 50 mg | Anticipated | Available | Manufacturing | 23/10/2025 |
| levothyroxine sodium | Tablet | 200 microgram | Current | Unavailable | Unexpected increase in consumer demand | 23/10/2025 |
| rivaroxaban | Tablet, film coated | 10 mg | Anticipated | Available | Manufacturing | 23/10/2025 |
| tamoxifen citrate | Tablet, uncoated | 15.2 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| tamoxifen citrate | Tablet, uncoated | 30.4 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| isotretinoin | Capsule, soft | 20 mg | Current | Unavailable | Manufacturing | 23/10/2025 |
| isotretinoin | Capsule, soft | 10 mg | Anticipated | Available | Manufacturing | 23/10/2025 |
| mupirocin | Ointment | 20 mg/g | Current | Unavailable | Manufacturing | 23/10/2025 |
| lidocaine hydrochloride | Injection, solution | 10 mg/mL | Resolved | Available | Manufacturing | 23/10/2025 |
| ropivacaine hydrochloride | Injection, solution | 10 mg/mL | Resolved | Available | Manufacturing | 23/10/2025 |
| phenylephrine hydrochloride | Injection, solution | 10 mg/mL | Anticipated | Available | Manufacturing | 22/10/2025 |
| galantamine hydrobromide | Capsule, modified release | 30.768 mg | Current | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 22/10/2025 |
| mycophenolate mofetil | Tablet, film coated | 500 mg | Current | Limited Availability | Manufacturing | 22/10/2025 |
| letrozole | Tablet, film coated | 2.5 mg | Current | Unavailable | Manufacturing | 22/10/2025 |
| atorvastatin calcium trihydrate~amlodipine besilate | Tablet, film coated | 43.376 mg~6.94 mg | Current | Unavailable | Manufacturing | 22/10/2025 |
| atorvastatin calcium trihydrate~amlodipine besilate | Tablet, film coated | 10.844 mg~13.88 mg | Current | Unavailable | Manufacturing | 22/10/2025 |
| milrinone | Injection, concentrated | 10 mg | Current | Unavailable | Manufacturing | 22/10/2025 |
| fingolimod hydrochloride | Capsule | 560 microgram | Anticipated | Available | Manufacturing | 22/10/2025 |
| phenytoin sodium | Injection, solution | 250 mg | Current | Limited Availability | Manufacturing | 22/10/2025 |
| bromazepam | Tablet, uncoated | 6 mg | Resolved | Available | Transport / Logistic issues / Storage capacity issues | 22/10/2025 |
| bisoprolol fumarate | Tablet | 2.5 mg | Current | Unavailable | Manufacturing | 21/10/2025 |
| ropivacaine hydrochloride | Injection, solution | 10 mg/mL | Anticipated | Available | Unexpected increase in demand due to other sponsors unable to supply | 21/10/2025 |
| clindamycin hydrochloride | Capsule, hard | 162.87 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| mesalazine | Tablet, enteric coated | 800 mg | Current | Limited Availability | Transport / Logistic issues / Storage capacity issues | 21/10/2025 |
| acamprosate calcium | Tablet, enteric coated | 333 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| moxonidine | Tablet, film coated | 400 microgram | Current | Limited Availability | Manufacturing | 21/10/2025 |
| paroxetine hydrochloride | Tablet, film coated | 22.22 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| carvedilol | Tablet, film coated | 6.25 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| lamotrigine | Tablet, chewable | 100 mg | Current | Limited Availability | Manufacturing | 21/10/2025 |
| lamotrigine | Tablet, chewable | 200 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| ondansetron hydrochloride dihydrate | Tablet, film coated | 4.986 mg | Anticipated | Available | Manufacturing | 21/10/2025 |
| famciclovir | Tablet, film coated | 250 mg | Current | Unavailable | Manufacturing | 21/10/2025 |
| famciclovir | Tablet, film coated | 500 mg | Current | Unavailable | Manufacturing | 21/10/2025 |
| ondansetron hydrochloride dihydrate | Injection, solution | 5 mg | Current | Unavailable | Manufacturing | 20/10/2025 |
| midazolam | Injection, solution | 50 mg | Current | Limited Availability | Manufacturing | 20/10/2025 |
| vecuronium bromide | Injection, powder for | 10 mg | Resolved | Available | Manufacturing | 20/10/2025 |
| salmeterol xinafoate~fluticasone propionate | Inhalation, powder for | 72.5 microgram/actuation~250 microgram/actuation | Resolved | Available | Unexpected increase in consumer demand | 20/10/2025 |
| desvenlafaxine | Tablet, modified release | 100 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 20/10/2025 |
| desvenlafaxine | Tablet, modified release | 50 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 20/10/2025 |
| methylphenidate hydrochloride | Capsule, modified release | 60 mg | Current | Limited Availability | Manufacturing | 20/10/2025 |
| ezetimibe~simvastatin | Tablet | 10 mg~40 mg | Resolved | Available | Unexpected increase in demand due to other sponsors unable to supply | 20/10/2025 |
| amiodarone hydrochloride | Tablet, uncoated | 100 mg | Current | Unavailable | Manufacturing | 20/10/2025 |
| sugammadex sodium | Injection, solution | 217.6 mg | Current | Unavailable | Manufacturing | 20/10/2025 |
| risperidone | Oral Liquid, solution | 1 mg/mL | Current | Limited Availability | Manufacturing | 20/10/2025 |
| rifampicin | Capsule, hard | 150 mg | Current | Limited Availability | Manufacturing | 20/10/2025 |
| Peginterferon alfa2a | Injection, solution | 135 microgram | Current | Unavailable | Unexpected increase in consumer demand | 20/10/2025 |
| Peginterferon alfa2a | Injection, solution | 180 microgram | Current | Unavailable | Unexpected increase in consumer demand | 20/10/2025 |
| Generic Name | Shortage Status | Revision Date |
| Amiodarone Injection | Current Shortages | 22-Oct-25 |
| Clindamycin Phosphate Injection | Current Shortages | 22-Oct-25 |
| Dexamethasone Oral Solution/Elixir | Current Shortages | 22-Oct-25 |
| Hydrocortisone Sodium Succinate Injection | Resolved Shortages | 22-Oct-25 |
| Morphine Injection | Current Shortages | 22-Oct-25 |
| Sodium Bicarbonate Injection | Current Shortages | 22-Oct-25 |
| Vasopressin Injection | Current Shortages | 22-Oct-25 |
| Vecuronium Bromide Injection | Current Shortages | 22-Oct-25 |
| Albuterol sulfate and Ipratropium Bromide Inhalation Solution | Current Shortages | 21-Oct-25 |
| Dorzolamide Ophthalmic Solution | Current Shortages | 21-Oct-25 |
| Nalbuphine Injection | Current Shortages | 20-Oct-25 |
| Nitroglycerin Injection | Current Shortages | 20-Oct-25 |
| Penicillin G Benzathine | Current Shortages | 20-Oct-25 |
| Potassium Chloride Injection | Current Shortages | 20-Oct-25 |
October 24, 2025
October 21, 2025
October 20, 2025
October 24, 2025
October 23, 2025
October 22, 2025
October 21, 2025

