Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Supply impact start date | Availability | Reason | Last updated |
mercaptopurine monohydrate | Oral Liquid, suspension | 20 mg/mL | Anticipated | 31/05/2024 | Available | Manufacturing | 29/04/2024 |
sodium chloride | Injection, solution | 90 mg | Anticipated | 31/05/2024 | Available | Manufacturing | 29/04/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 52.45 mg/mL | Anticipated | 10/05/2024 | Available | Manufacturing | 29/04/2024 |
ropivacaine hydrochloride | Injection, solution | 20 mg | Current | 26/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 29/04/2024 |
captopril | Tablet, uncoated | 25 mg | Current | 30/06/2023 | Unavailable | Manufacturing | 29/04/2024 |
captopril | Tablet, uncoated | 50 mg | Current | 19/12/2023 | Unavailable | Manufacturing | 29/04/2024 |
ethinylestradiol~norethisterone | Tablet, uncoated | 36 microgram~1 mg | Current | 26/04/2024 | Limited Availability | Manufacturing | 29/04/2024 |
pramipexole dihydrochloride monohydrate | Tablet | 1 mg | Anticipated | 10/05/2024 | Available | Manufacturing | 26/04/2024 |
ciprofloxacin hydrochloride | Tablet, film coated | 555 mg | Anticipated | 10/05/2024 | Available | Manufacturing | 26/04/2024 |
Abatacept | Injection | 125.875 mg | Anticipated | 17/06/2024 | Available | Unexpected increase in consumer demand | 26/04/2024 |
pemetrexed disodium | Injection, powder for | 1102.9 mg | Anticipated | 1/05/2024 | Available | Unexpected increase in demand due to other sponsors unable to supply | 26/04/2024 |
Abatacept | Injection | 125.875 mg | Anticipated | 3/06/2024 | Available | Manufacturing | 26/04/2024 |
atorvastatin calcium trihydrate | Tablet, film coated | 43.38 mg | Anticipated | 28/06/2024 | Available | Transport / Logistic issues / Storage capacity issues | 26/04/2024 |
sodium pantothenate~cyanocobalamin~nicotinamide~thiamine nitrate~sodium ascorbate~folic acid~riboflavine sodium phosphate~pyridoxine hydrochloride~Biotin | Injection, powder for | 16.5 mg~5 microgram~40 mg~3.1 mg~113 mg~.4 mg~4.9 mg~4.9 mg~60 microgram | Anticipated | 30/04/2024 | Available | Manufacturing | 26/04/2024 |
dobutamine hydrochloride | Injection, solution | 14.01 mg/mL | Anticipated | 24/06/2024 | Available | Manufacturing | 26/04/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | 1.54 mg | Anticipated | 1/05/2024 | Available | Unexpected increase in demand due to other sponsors unable to supply | 26/04/2024 |
pravastatin sodium | Tablet, uncoated | 40 mg | Anticipated | 10/05/2024 | Available | Manufacturing | 26/04/2024 |
carvedilol | Tablet, film coated | 12.5 mg | Current | 2/11/2023 | Unavailable | Manufacturing | 26/04/2024 |
morphine hydrochloride trihydrate | Oral Liquid, solution | 10 mg/mL | Current | 12/04/2024 | Unavailable | Commercial Changes / Commercial viability | 26/04/2024 |
gliclazide | Tablet, modified release | 30 mg | Current | 20/10/2023 | Unavailable | Manufacturing | 26/04/2024 |
ceftazidime pentahydrate | Injection, powder for | 1.164 g | Current | 9/04/2024 | Limited Availability | Manufacturing | 26/04/2024 |
galantamine hydrobromide | Capsule, modified release | 30.768 mg | Current | 6/06/2022 | Unavailable | Manufacturing | 26/04/2024 |
galantamine hydrobromide | Capsule, modified release | 10.256 mg | Current | 31/05/2023 | Unavailable | Manufacturing | 26/04/2024 |
prochlorperazine maleate | Tablet | 5 mg | Current | 3/03/2023 | Limited Availability | Manufacturing | 26/04/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Current | 8/03/2024 | Limited Availability | Manufacturing | 26/04/2024 |
allopurinol | Tablet | 300 mg | Current | 14/02/2024 | Limited Availability | Manufacturing | 26/04/2024 |
ropivacaine hydrochloride | Injection, solution | 150 mg | Current | 2/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 26/04/2024 |
amlodipine besilate~atorvastatin calcium trihydrate | Tablet, film coated | 6.94 mg~86.751 mg | Current | 23/04/2024 | Limited Availability | Manufacturing | 26/04/2024 |
quetiapine fumarate | Tablet, modified release | 460.52 mg | Current | 19/04/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 26/04/2024 |
quetiapine fumarate | Tablet, film coated | 28.78 mg | Current | 28/03/2024 | Unavailable | Manufacturing | 26/04/2024 |
methotrexate | Injection, solution | 100 mg/mL | Current | 23/04/2024 | Limited Availability | Manufacturing | 26/04/2024 |
latanoprost~timolol maleate | Eye Drops, solution | 50 microgram/mL~6.83 mg/mL | Current | 14/11/2023 | Unavailable | Unexpected increase in consumer demand | 26/04/2024 |
latanoprost | Eye Drops, solution | 50 microgram/mL | Current | 22/11/2023 | Unavailable | Unexpected increase in consumer demand | 26/04/2024 |
valganciclovir hydrochloride | Tablet, film coated | 496.3 mg | Current | 25/10/2023 | Limited Availability | Manufacturing | 26/04/2024 |
clopidogrel hydrogen sulfate~aspirin | Tablet | 97.87 mg~100 mg | Current | 23/02/2024 | Limited Availability | Manufacturing | 26/04/2024 |
temozolomide | Capsule, hard | 5 mg | Current | 19/04/2024 | Unavailable | Manufacturing | 26/04/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 28.343 mg | Current | 31/03/2024 | Unavailable | Manufacturing | 26/04/2024 |
activated charcoal~sorbitol | Suspension | .2 g/mL~.283 g/mL | Current | 20/05/2021 | Unavailable | Manufacturing | 26/04/2024 |
betahistine dihydrochloride | Tablet | 16 mg | Current | 22/04/2024 | Limited Availability | Unexpected increase in consumer demand | 26/04/2024 |
naproxen | Tablet | 500 mg | Current | 26/01/2024 | Limited Availability | Manufacturing | 26/04/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Current | 15/04/2024 | Limited Availability | Manufacturing | 26/04/2024 |
hydralazine hydrochloride | Tablet, film coated | 50 mg | Current | 25/01/2024 | Limited Availability | Manufacturing | 26/04/2024 |
amoxicillin trihydrate | Tablet, film coated | 1148 mg | Current | 29/07/2022 | Unavailable | Manufacturing | 26/04/2024 |
gabapentin | Tablet, film coated | 800 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 26/04/2024 | |
levetiracetam | Tablet, film coated | 1000 mg | Anticipated | 12/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
lacosamide | Tablet, film coated | 200 mg | Anticipated | 2/08/2024 | Available | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
rosuvastatin calcium | Tablet, film coated | 5.21 mg | Anticipated | 26/04/2024 | Available | Manufacturing | 24/04/2024 |
ganirelix | Injection, solution | .5 mg/mL | Anticipated | 30/04/2024 | Available | Manufacturing | 24/04/2024 |
trandolapril | Capsule | .5 mg | Current | 13/02/2024 | Limited Availability | Manufacturing | 24/04/2024 |
water for injections~Mumps virus~Rubella virus~Measles virus~live varicella vaccine | Injection, diluent for~Injection, powder for | .75 mL~4.3 TCID50~3 TCID50~3 TCID50~3.99 PFU | Current | 30/06/2023 | Unavailable | Commercial Changes / Commercial viability | 24/04/2024 |
amlodipine besilate | Tablet, uncoated | 6.9335 mg | Current | 11/04/2024 | Unavailable | Manufacturing | 24/04/2024 |
olanzapine pamoate monohydrate | Injection, powder for | 931 mg | Current | 5/10/2023 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
olanzapine pamoate monohydrate | Injection, powder for | 690 mg | Current | 5/10/2023 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
olanzapine pamoate monohydrate | Injection, powder for | 483 mg | Current | 5/10/2023 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
octreotide | Injection, solution | 100 microgram | Current | 19/12/2023 | Limited Availability | Manufacturing | 24/04/2024 |
valganciclovir | Solution, powder for | 5 g | Current | 22/03/2024 | Limited Availability | Manufacturing | 24/04/2024 |
ondansetron hydrochloride dihydrate | Injection, solution | 10 mg | Current | 10/04/2024 | Limited Availability | Manufacturing | 24/04/2024 |
galantamine hydrobromide | Capsule, modified release | 20.512 mg | Current | 14/11/2023 | Unavailable | Manufacturing | 24/04/2024 |
midazolam | Injection, solution | 5 mg | Current | 2/04/2024 | Limited Availability | Manufacturing | 24/04/2024 |
Somatropin | Injection, solution | 5.83 mg/mL | Current | 23/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
levetiracetam | Tablet, film coated | 500 mg | Current | 19/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
escitalopram oxalate | Tablet, film coated | 12.774 mg | Current | 19/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
rizatriptan benzoate | Tablet, orally disintegrating | 14.53 mg | Current | 12/01/2024 | Limited Availability | Manufacturing | 24/04/2024 |
entecavir | Tablet, film coated | 1 mg | Current | 22/03/2024 | Unavailable | Manufacturing | 24/04/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.35 mg | Current | 12/04/2024 | Limited Availability | Manufacturing | 24/04/2024 |
hydrochlorothiazide~olmesartan medoxomil | Tablet | 25 mg~40 mg | Current | 20/04/2024 | Limited Availability | Manufacturing | 24/04/2024 |
atorvastatin calcium trihydrate~ezetimibe | Tablet, film coated | 20.681 mg~10 mg | Current | 16/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/04/2024 |
amlodipine besilate~hydrochlorothiazide~olmesartan medoxomil | Tablet, film coated | 6.95 mg~12.5 mg~40 mg | Current | 31/07/2023 | Unavailable | Manufacturing | 24/04/2024 |
metformin hydrochloride | Tablet, modified release | 500 mg | Current | 10/04/2024 | Emergency Supply Only | Manufacturing | 24/04/2024 |
estradiol~estradiol~norethisterone acetate | Drug delivery system, transdermal | .62 mg~.78 mg~2.7 mg | Current | 14/02/2024 | Unavailable | Manufacturing | 24/04/2024 |
cisplatin | Injection, solution | 1 mg/mL | Current | 2/04/2024 | Limited Availability | Manufacturing | 24/04/2024 |
famotidine | Tablet, film coated | 20 mg | Current | 10/08/2023 | Limited Availability | Manufacturing | 24/04/2024 |
famotidine | Tablet, film coated | 40 mg | Current | 10/08/2023 | Limited Availability | Manufacturing | 24/04/2024 |
bendamustine hydrochloride | Injection, powder for | 100 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 24/04/2024 | |
clindamycin phosphate | Injection, solution | 0 QS | Anticipated | 14/06/2024 | Available | Manufacturing | 23/04/2024 |
cefalexin monohydrate | Oral Liquid, powder for | 26.3 mg/mL | Anticipated | 15/05/2024 | Available | Manufacturing | 23/04/2024 |
warfarin sodium | Tablet, uncoated | 5 mg | Current | 23/04/2024 | Limited Availability | Manufacturing | 23/04/2024 |
pramipexole dihydrochloride monohydrate | Tablet | .25 mg | Current | 16/04/2024 | Limited Availability | Manufacturing | 23/04/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Current | 15/09/2023 | Unavailable | Manufacturing | 23/04/2024 |
primaquine phosphate | Tablet, uncoated | 13.2 mg | Current | 1/04/2024 | Unavailable | Manufacturing | 23/04/2024 |
deferasirox | Tablet, film coated | 360 mg | Current | 16/10/2023 | Emergency Supply Only | Manufacturing | 23/04/2024 |
rosuvastatin calcium | Tablet, film coated | 41.68 mg | Current | 11/04/2024 | Limited Availability | Manufacturing | 23/04/2024 |
metoprolol succinate | Tablet, modified release | 190 mg | Current | 10/04/2024 | Emergency Supply Only | Manufacturing | 23/04/2024 |
propofol | Injection, emulsion | 200 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 23/04/2024 | |
metoprolol tartrate | Tablet, uncoated | 100 mg | Anticipated | 13/05/2024 | Available | Manufacturing | 22/04/2024 |
gemcitabine hydrochloride | Injection, solution | 1.139 g | Current | 26/03/2024 | Limited Availability | Manufacturing | 22/04/2024 |
remifentanil hydrochloride | Injection, powder for | 1.097 mg | Current | 15/04/2024 | Limited Availability | Manufacturing | 22/04/2024 |
ketamine hydrochloride | Injection, solution | 115.3 mg/mL | Current | 18/08/2023 | Unavailable | Manufacturing | 22/04/2024 |
pamidronate disodium | Injection, concentrated | 3 mg | Current | 31/01/2024 | Unavailable | Manufacturing | 22/04/2024 |
quinapril hydrochloride | Tablet, film coated | 5.42 mg | Discontinued | Unavailable | Product recall | 22/04/2024 | |
bosentan monohydrate | Tablet, film coated | 64.54 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 22/04/2024 | |
bosentan monohydrate | Tablet, film coated | 129.08 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 22/04/2024 |
2024年4月29日