Brand name | Status | Strength | Update | Date Updated |
PROCYTOX | Actual shortage | 2000MG | Updated Report | 2024/5/2 |
PROPOFOL INJECTION | Actual shortage | 10MG | Updated Report | 2024/5/2 |
VFEND | Actual shortage | 200MG | Updated Report | 2024/5/2 |
QUETIAPINE XR | Actual shortage | 400MG | Updated Report | 2024/5/2 |
MOXIFLOXACIN INJECTION | Actual shortage | 400MG | Updated Report | 2024/5/2 |
SENSORCAINE | Actual shortage | 2.5MG | Updated Report | 2024/5/2 |
LETROZOLE | Actual shortage | 2.5MG | Updated Report | 2024/5/2 |
CABLIVI | Actual shortage | 11MG | Updated Report | 2024/5/2 |
DEXMEDETOMIDINE HYDROCHLORIDE INJECTION | Actual shortage | 200MCG | Updated Report | 2024/5/2 |
HYDROMORPHONE HYDROCHLORIDE INJECTION USP | Actual shortage | 10MG | Updated Report | 2024/5/2 |
LAYLAA 21 | Actual shortage | 0.02MG 0.1MG | Updated Report | 2024/5/2 |
LAYLAA 28 | Actual shortage | 0.02MG 0.1MG | Updated Report | 2024/5/2 |
APO-OLMESARTAN | Actual shortage | 20MG | Updated Report | 2024/5/2 |
SURVANTA | Actual shortage | 25MG | Updated Report | 2024/5/1 |
EFUDEX | Actual shortage | 5% | New Report | 2024/5/1 |
SOLIFENACIN | Actual shortage | 5MG | Updated Report | 2024/5/1 |
SERTRALINE | Actual shortage | 100MG | Updated Report | 2024/5/1 |
RABEPRAZOLE EC | Actual shortage | 10MG | Updated Report | 2024/5/1 |
ESOMEPRAZOLE | Actual shortage | 40MG | Updated Report | 2024/5/1 |
ALFUZOSIN | Actual shortage | 10MG | Updated Report | 2024/5/1 |
BURINEX | Actual shortage | 1MG | New Report | 2024/5/1 |
SOLU-CORTEF | Actual shortage | 250MG | Updated Report | 2024/5/1 |
MYOVIEW 30ML | Anticipated shortage | 1.38MG | New Report | 2024/5/2 |
RIVA-ANASTROZOLE | Anticipated shortage | 1MG | Updated Report | 2024/5/2 |
IDARUBICIN | Anticipated shortage | 1MG | New Report | 2024/5/1 |
IDARUBICIN | Anticipated shortage | 1MG | Updated Report | 2024/5/1 |
DALACIN C FLAVOURED GRANULES | Anticipated shortage | 75MG | New Report | 2024/5/1 |
LODALIS | Anticipated shortage | 625MG | New Report | 2024/5/1 |
COTAZYM | Anticipated shortage | 35000UNIT 40000UNIT 10000UNIT | Updated Report | 2024/5/1 |
2024年5月3日