Brand name | Status | Strength | Update | Date Updated |
OMNIPAQUE 240 | Resolved | 518MG | Updated Report | 2024/5/4 |
XARELTO | Actual shortage | 10MG | Updated Report | 2024/5/4 |
JAMP IMATINIB | Resolved | 100MG | Updated Report | 2024/5/4 |
ALIMTA | Resolved | 100MG | Updated Report | 2024/5/4 |
CANDESARTAN-HCTZ | Actual shortage | 12.5MG 16.0MG | Updated Report | 2024/5/4 |
ACH-MONTELUKAST | Actual shortage | 10MG | Updated Report | 2024/5/4 |
CARBOPLATIN INJECTION BP | Anticipated shortage | 10MG | New Report | 2024/5/3 |
METHOTREXATE INJECTION BP | Anticipated shortage | 25MG | New Report | 2024/5/3 |
PACLITAXEL INJECTION USP | Anticipated shortage | 6MG | New Report | 2024/5/3 |
FLOLAN | Actual shortage | 1.5MG | Updated Report | 2024/5/3 |
METHOTREXATE INJECTION BP | Anticipated shortage | 25MG | New Report | 2024/5/3 |
PRO-AAS EC – 80 | Actual shortage | 80MG | Updated Report | 2024/5/3 |
APO-CYCLOBENZAPRINE | Actual shortage | 10MG | New Report | 2024/5/3 |
APO-ATORVASTATIN | Actual shortage | 80MG | Updated Report | 2024/5/3 |
APO-RIVASTIGMINE | Actual shortage | 3MG | New Report | 2024/5/3 |
APO-CEFEPIME | Actual shortage | 1G | New Report | 2024/5/3 |
APO-LITHIUM CARBONATE | Actual shortage | 300MG | New Report | 2024/5/3 |
APO-DOMPERIDONE | Actual shortage | 10MG | New Report | 2024/5/3 |
APO-ESOMEPRAZOLE | Actual shortage | 20MG | Updated Report | 2024/5/3 |
COSOPT PRESERVATIVE-FREE | Actual shortage | 5MG 20MG | Updated Report | 2024/5/3 |
APO-METOPROLOL (TYPE L) | Actual shortage | 100MG | Updated Report | 2024/5/3 |
APO-TERBINAFINE | Actual shortage | 250MG | New Report | 2024/5/3 |
RHO-NITRO PUMPSPRAY | Resolved | 0.4MG | Updated Report | 2024/5/3 |
NITROLINGUAL PUMPSPRAY | Resolved | 0.4MG | Updated Report | 2024/5/3 |
NITROLINGUAL PUMPSPRAY | Actual shortage | 0.4MG | Updated Report | 2024/5/3 |
MYLAN-NITRO SUBLINGUAL SPRAY | Actual shortage | 0.4MG | Updated Report | 2024/5/3 |
PROPOFOL INJECTION | Avoided shortage | 10MG | Updated Report | 2024/5/3 |
PROPOFOL INJECTION | Avoided shortage | 10MG | Updated Report | 2024/5/3 |
POSANOL | Actual shortage | 100MG | Updated Report | 2024/5/3 |
APO-PANTOPRAZOLE | Actual shortage | 20MG | Updated Report | 2024/5/3 |
APO-VALACYCLOVIR | Actual shortage | 500MG | Updated Report | 2024/5/3 |
APO-BRIMONIDINE-TIMOP | Actual shortage | 0.5% 0.2% | New Report | 2024/5/3 |
APO-MOXIFLOXACIN | Actual shortage | 400MG | New Report | 2024/5/3 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | Actual shortage | 0.5G 4.0G | Updated Report | 2024/5/3 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | Actual shortage | 0.375G 3.000G | Updated Report | 2024/5/3 |
APO-SITAGLIPTIN MALATE | Actual shortage | 100MG | Updated Report | 2024/5/3 |
CALCITRIOL INJECTION USP | Anticipated shortage | 1MCG | Updated Report | 2024/5/3 |
APO-LITHIUM CARBONATE | Actual shortage | 150MG | Updated Report | 2024/5/3 |
APO-DASATINIB | Actual shortage | 70MG | Updated Report | 2024/5/3 |
APO-TERBINAFINE | Actual shortage | 250MG | Updated Report | 2024/5/3 |
APO-FLUVOXAMINE | Actual shortage | 100MG | Updated Report | 2024/5/3 |
GD-DICLOFENAC/MISOPROSTOL 75 | Anticipated shortage | 200MCG 75MG | New Report | 2024/5/3 |
ARTHROTEC 75 | Anticipated shortage | 200MCG 75MG | New Report | 2024/5/3 |
BREVICON 0.5/35 TABLETS (28-DAY PACK) | Anticipated shortage | .5MG .035MG | New Report | 2024/5/3 |
SELECT 1/35 (21-DAY) | Anticipated shortage | 0.035MG 1.0MG | New Report | 2024/5/3 |
APO-BACLOFEN | Actual shortage | 20MG | Updated Report | 2024/5/3 |
APO-DONEPEZIL | Resolved | 10MG | Updated Report | 2024/5/3 |
APO-AMLODIPINE-ATORVASTATIN | Actual shortage | 80MG 10MG | Updated Report | 2024/5/3 |
APO-TIMOP | Actual shortage | 0.50% | Updated Report | 2024/5/3 |
APO-ALPRAZ | Resolved | 0.5MG | Updated Report | 2024/5/3 |
2024年5月6日