Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Supply impact start date | Availability | Reason | Last updated |
paracetamol~codeine phosphate hemihydrate~doxylamine succinate | Tablet, uncoated | 450 mg~30 mg~5 mg | Resolved | 2/05/2024 | Available | Manufacturing | 6/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Anticipated | 13/05/2024 | Available | Manufacturing | 6/05/2024 |
gliclazide | Tablet, modified release | 30 mg | Current | 20/10/2023 | Limited Availability | Manufacturing | 6/05/2024 |
silver sulfadiazine | Cream | 10 mg/g | Current | 31/01/2024 | Unavailable | Manufacturing | 6/05/2024 |
betamethasone sodium phosphate~betamethasone acetate | Injection, suspension | 3.9 mg/mL~3 mg/mL | Current | 1/02/2023 | Limited Availability | Product recall | 6/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 10.396 mg~10 mg | Current | 26/03/2024 | Limited Availability | Manufacturing | 6/05/2024 |
cisplatin | Injection, concentrated | 1 mg/mL | Current | 9/04/2024 | Unavailable | Unexpected increase in consumer demand | 6/05/2024 |
cisplatin | Injection, concentrated | 1 mg/mL | Current | 9/04/2024 | Unavailable | Unexpected increase in consumer demand | 6/05/2024 |
rosuvastatin calcium | Tablet, film coated | 5.21 mg | Current | 26/04/2024 | Limited Availability | Manufacturing | 6/05/2024 |
thiotepa | Injection, powder for | 100 mg | Current | 3/05/2024 | Unavailable | Unexpected increase in consumer demand | 6/05/2024 |
ketoprofen | Capsule, modified release | 185.8 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 6/05/2024 | |
cisplatin | Injection, solution | 1 mg/mL | Current | 2/04/2024 | Limited Availability | Manufacturing | 6/05/2024 |
ethinylestradiol~norethisterone | Tablet, uncoated | 36 microgram~1 mg | Current | 26/04/2024 | Limited Availability | Manufacturing | 6/05/2024 |
amoxicillin trihydrate | Oral Liquid, powder for | 114.82 mg/mL | Current | 29/07/2022 | Unavailable | Manufacturing | 6/05/2024 |
Interferon beta1a | Injection, solution | 88 microgram/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 5/05/2023 | |
estradiol hemihydrate | Drug delivery system, transdermal | 3.09 mg | Current | 23/04/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 5/05/2024 |
bupivacaine hydrochloride monohydrate | Injection, solution | 52.7 mg | Resolved | 11/03/2024 | Available | Unexpected increase in consumer demand | 3/05/2024 |
hydrochlorothiazide~enalapril maleate | Tablet, uncoated | 6 mg~20 mg | Current | 23/03/2021 | Unavailable | Manufacturing | 3/05/2024 |
diazoxide | Injection, solution | 15 mg/mL | Anticipated | 1/08/2024 | Available | Transport / Logistic issues / Storage capacity issues | 3/05/2024 |
betahistine dihydrochloride | Tablet, uncoated | 16 mg | Current | 28/07/2023 | Unavailable | Manufacturing | 3/05/2024 |
fentanyl citrate | Tablet | .4713 mg | Current | 4/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 3/05/2024 |
metformin hydrochloride | Tablet, film coated | 500 mg | Current | 10/01/2024 | Unavailable | Manufacturing | 3/05/2024 |
Insulin lispro | Injection, solution | 100 IU/mL | Current | 3/05/2024 | Limited Availability | Manufacturing | 3/05/2024 |
cefalexin monohydrate | Suspension, powder for | 26.288 mg/mL | Current | 13/01/2023 | Limited Availability | Manufacturing | 3/05/2024 |
nifedipine | Tablet, modified release | 60 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 3/05/2023 | |
bortezomib | Injection, powder for | 3.5 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 2/05/2024 | |
duloxetine hydrochloride | Capsule, enteric | 33.7 mg | Current | 29/04/2024 | Limited Availability | Manufacturing | 2/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Anticipated | 15/08/2024 | Available | Manufacturing | 2/05/2024 |
Insulin glargine | Injection, solution | 3.6378 mg/mL | Anticipated | 14/06/2024 | Available | Manufacturing | 2/05/2024 |
silver sulfadiazine | Cream | 10 mg/g | Current | 31/01/2024 | Unavailable | Manufacturing | 2/05/2024 |
levetiracetam | Tablet, film coated | 1000 mg | Anticipated | 12/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 2/05/2024 |
montelukast sodium | Tablet, chewable | 5.2 mg | Current | 20/03/2024 | Unavailable | Manufacturing | 2/05/2024 |
montelukast sodium | Tablet, chewable | 4.16 mg | Current | 9/01/2024 | Unavailable | Manufacturing | 2/05/2024 |
levetiracetam | Tablet, film coated | 500 mg | Resolved | 13/12/2023 | Available | Manufacturing | 2/05/2024 |
carmustine | Injection, powder for | 100 mg | Anticipated | 30/05/2024 | Available | Manufacturing | 2/05/2024 |
quetiapine fumarate | Tablet, modified release | 460.52 mg | Current | 19/04/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 2/05/2024 |
paracetamol | Injection, solution | 10 mg/mL | Current | 1/03/2024 | Limited Availability | Unexpected increase in consumer demand | 2/05/2024 |
quetiapine fumarate | Tablet, film coated | 115.12 mg | Resolved | 8/12/2023 | Available | Manufacturing | 2/05/2024 |
escitalopram oxalate | Tablet, film coated | 25.548 mg | Current | 26/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 2/05/2024 |
lisinopril dihydrate | Tablet, uncoated | QS | Current | 12/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 2/05/2024 |
lisinopril dihydrate | Tablet, uncoated | QS | Current | 29/03/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 2/05/2024 |
paracetamol | Injection, solution | 10 mg/mL | Current | 20/02/2024 | Unavailable | Unexpected increase in consumer demand | 2/05/2024 |
pemetrexed disodium | Injection, powder for | 1102.9 mg | Current | 30/04/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 2/05/2024 |
Follitropin alfa | Injection, solution | 300 IU | Resolved | 2/02/2024 | Available | Manufacturing | 2/05/2024 |
irbesartan~hydrochlorothiazide | Tablet, film coated | 300 mg~25 mg | Resolved | 3/04/2024 | Available | Manufacturing | 2/05/2024 |
lidocaine hydrochloride | Injection, solution | 400 mg | Current | 14/06/2023 | Limited Availability | Manufacturing | 2/05/2024 |
insulin | Injection, suspension | 100 IU/mL | Current | 23/10/2023 | Limited Availability | Manufacturing | 2/05/2024 |
octreotide | Injection, solution | 100 microgram/mL | Current | 1/02/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 2/05/2024 |
famotidine | Tablet, film coated | 20 mg | Current | 10/08/2023 | Limited Availability | Manufacturing | 2/05/2024 |
famotidine | Tablet, film coated | 40 mg | Current | 10/08/2023 | Limited Availability | Manufacturing | 2/05/2024 |
lisinopril dihydrate | Tablet, uncoated | 10.89 mg | Anticipated | 4/10/2024 | Available | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
methotrexate | Injection, solution | 1000 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 1/05/2023 | |
bupivacaine hydrochloride monohydrate | Injection, solution | 52.8 mg | Resolved | 25/09/2023 | Available | Manufacturing | 1/05/2024 |
acetylcholine chloride | Solution, powder for irrigation | 10 mg/mL | Current | 15/09/2023 | Unavailable | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
midazolam | Injection, solution | 5 mg/mL | Resolved | 8/04/2024 | Available | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
sodium fluoride | Injection, concentrated | 1 mg/mL | Current | 30/11/2023 | Unavailable | Manufacturing | 1/05/2024 |
valganciclovir | Solution, powder for | 5 g | Resolved | 22/03/2024 | Available | Manufacturing | 1/05/2024 |
rocuronium bromide | Injection, solution | 50 mg | Current | 18/12/2023 | Unavailable | Manufacturing | 1/05/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Anticipated | 26/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
levetiracetam | Tablet, film coated | 250 mg | Anticipated | 16/08/2024 | Available | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
imatinib mesilate | Tablet, film coated | 478 mg | Resolved | 25/01/2024 | Available | Manufacturing | 1/05/2024 |
primaquine phosphate | Tablet, uncoated | 13.2 mg | Resolved | 1/04/2024 | Available | Manufacturing | 1/05/2024 |
olmesartan medoxomil | Tablet | 40 mg | Current | 1/03/2024 | Unavailable | Unexpected increase in consumer demand | 1/05/2024 |
pregabalin | Capsule, hard | 150 mg | Current | 30/01/2024 | Limited Availability | Manufacturing | 1/05/2024 |
imatinib mesilate | Tablet, film coated | 478 mg | Current | 15/03/2024 | Unavailable | Manufacturing | 1/05/2024 |
irbesartan~hydrochlorothiazide | Tablet, film coated | 300 mg~12.5 mg | Resolved | 14/07/2023 | Available | Manufacturing | 1/05/2024 |
tadalafil | Tablet | 5 mg | Current | 29/01/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 1/05/2024 |
imatinib mesilate | Tablet, film coated | 119.5 mg | Current | 10/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
atorvastatin calcium trihydrate | Tablet, film coated | 10.845 mg | Anticipated | 5/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
cinacalcet hydrochloride | Tablet, film coated | 66 mg | Current | 20/12/2023 | Unavailable | Manufacturing | 1/05/2024 |
carbetocin | Injection, solution | 100 microgram | Current | 11/12/2023 | Unavailable | Manufacturing | 1/05/2024 |
atorvastatin calcium trihydrate~ezetimibe | Tablet, film coated | 41.363 mg~10 mg | Current | 24/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
ezetimibe~atorvastatin calcium trihydrate | Tablet, film coated | 10 mg~20.681 mg | Current | 24/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
ezetimibe~atorvastatin calcium trihydrate | Tablet, film coated | 10 mg~41.363 mg | Anticipated | 31/05/2024 | Available | Manufacturing | 1/05/2024 |
hydrochlorothiazide~amlodipine besilate~olmesartan medoxomil | Tablet, film coated | 25 mg~6.95 mg~40 mg | Current | 31/07/2023 | Unavailable | Manufacturing | 1/05/2024 |
prasugrel | Tablet, film coated | 10 mg | Current | 11/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
metformin hydrochloride | Tablet, modified release | 500 mg | Resolved | 10/04/2024 | Available | Manufacturing | 1/05/2024 |
colchicine | Tablet, uncoated | 500 microgram | Resolved | 1/04/2024 | Available | Manufacturing | 1/05/2024 |
flucloxacillin sodium monohydrate | Injection, powder for | 1088.1 mg | Current | 29/02/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
methylphenidate hydrochloride | Tablet, modified release | 27 mg | Current | 20/02/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
flecainide acetate | Tablet | 50 mg | Anticipated | 15/05/2024 | Available | Manufacturing | 1/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet | 10.4 mg~10 mg | Current | 15/03/2024 | Unavailable | Manufacturing | 1/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 20.8 mg~10 mg | Current | 30/01/2024 | Unavailable | Manufacturing | 1/05/2024 |
mycophenolate sodium | Tablet, enteric coated | 384.8 mg | Current | 27/03/2024 | Unavailable | Manufacturing | 1/05/2024 |
folic acid~riboflavine sodium phosphate~cyanocobalamin~thiamine nitrate~pyridoxine hydrochloride~Biotin~nicotinamide~sodium ascorbate~sodium pantothenate | Injection, powder for | .4 mg~4.9 mg~5 microgram~3.1 mg~4.9 mg~60 microgram~40 mg~113 mg~16.5 mg | Current | 30/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
naproxen | Tablet, uncoated | 250 mg | Current | 22/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
mupirocin calcium | Cream | 20.7683 mg/g | Current | 22/04/2024 | Limited Availability | Unexpected increase in consumer demand | 1/05/2024 |
midazolam | Injection, solution | 5 mg/mL | Current | 29/04/2024 | Limited Availability | Manufacturing | 1/05/2024 |
diazepam | Tablet, uncoated | 5 mg | Current | 2/02/2024 | Limited Availability | Manufacturing | 1/05/2024 |
metformin hydrochloride | Tablet, film coated | 500 mg | Current | 26/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 1/05/2024 |
Vibrio cholerae~Vibrio cholerae | Oral Liquid, suspension | 31.25 billion organisms~1 mg | Resolved | 18/12/2023 | Available | Manufacturing | 1/05/2024 |
cilastatin~imipenem | Injection, powder for | 500 mg~500 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 30/04/2024 | |
paclitaxel | Injection, concentrated | 6 mg/mL | Resolved | 29/02/2024 | Available | Manufacturing | 30/04/2024 |
amlodipine besilate | Tablet, uncoated | 6.9335 mg | Current | 11/04/2024 | Unavailable | Manufacturing | 30/04/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Current | 10/01/2024 | Unavailable | Manufacturing | 30/04/2024 |
fentanyl | Drug delivery system, transdermal | 1.28 mg | Current | 24/04/2024 | Limited Availability | Commercial Changes / Commercial viability | 30/04/2024 |
clonidine hydrochloride | Tablet, uncoated | 100 microgram | Current | 18/03/2024 | Limited Availability | Manufacturing | 30/04/2024 |
ropivacaine hydrochloride | Injection, solution | 150 mg | Resolved | 2/04/2024 | Available | Transport / Logistic issues / Storage capacity issues | 30/04/2024 |
codeine phosphate hemihydrate~paracetamol~promethazine hydrochloride | Oral Liquid, solution | 1 mg/mL~24 mg/mL~1.3 mg/mL | Discontinued | Reduction in supply until supply is exhausted | Manufacturing | 30/04/2024 | |
epirubicin hydrochloride | Injection, concentrated | 200 mg | Current | 9/04/2024 | Limited Availability | Manufacturing | 30/04/2024 |
rifampicin | Capsule | 300 mg | Resolved | 17/10/2023 | Available | Manufacturing | 30/04/2024 |
rosuvastatin calcium | Tablet, film coated | 41.68 mg | Current | 24/03/2023 | Unavailable | Commercial Changes / Commercial viability | 30/04/2024 |
rosuvastatin calcium | Tablet, film coated | 10.42 mg | Current | 1/01/2024 | Limited Availability | Manufacturing | 30/04/2024 |
pregabalin | Capsule, hard | 75 mg | Current | 24/03/2023 | Unavailable | Commercial Changes / Commercial viability | 30/04/2024 |
tranexamic acid | Tablet, film coated | 500 mg | Current | 18/03/2024 | Unavailable | Manufacturing | 30/04/2024 |
lisdexamfetamine dimesilate | Capsule, hard | 40 mg | Resolved | 22/01/2024 | Available | Unexpected increase in consumer demand | 30/04/2024 |
lisdexamfetamine dimesilate | Capsule, hard | 60 mg | Resolved | 18/12/2023 | Available | Manufacturing | 30/04/2024 |
hydrochlorothiazide~olmesartan medoxomil | Tablet | 12.5 mg~40 mg | Resolved | 1/07/2023 | Available | Manufacturing | 30/04/2024 |
solifenacin succinate | Tablet, film coated | 5 mg | Current | 1/11/2023 | Unavailable | Manufacturing | 30/04/2024 |
solifenacin succinate | Tablet, film coated | 10 mg | Current | 1/12/2023 | Unavailable | Manufacturing | 30/04/2024 |
amlodipine besilate~olmesartan medoxomil | Tablet, film coated | 6.935 mg~20 mg | Current | 1/02/2024 | Unavailable | Manufacturing | 30/04/2024 |
suxamethonium chloride dihydrate | Injection, solution | 100 mg | Resolved | 28/03/2023 | Available | Transport / Logistic issues / Storage capacity issues | 30/04/2024 |
isotretinoin | Capsule, soft | 10 mg | Current | 6/12/2023 | Unavailable | Manufacturing | 30/04/2024 |
isotretinoin | Capsule, soft | 20 mg | Current | 24/01/2024 | Unavailable | Manufacturing | 30/04/2024 |
deferasirox | Tablet, film coated | 360 mg | Current | 16/10/2023 | Emergency Supply Only | Manufacturing | 30/04/2024 |
pegcetacoplan | Injection, solution | 1080 mg | Anticipated | 15/05/2024 | Available | Manufacturing | 30/04/2024 |
olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 40 mg~6.94 mg | Current | 30/04/2024 | Limited Availability | Unexpected increase in consumer demand | 30/04/2024 |
lidocaine hydrochloride monohydrate | Injection, solution | 20 mg/mL | Anticipated | 1/06/2024 | Available | Manufacturing | 30/04/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | 1.54 mg | Current | 29/04/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 30/04/2024 |
aciclovir | Injection, solution | 25 mg/mL | Current | 28/07/2023 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 30/04/2024 |
diltiazem hydrochloride | Capsule, modified release | 240 mg | Resolved | 21/11/2022 | Available | Manufacturing | 30/04/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | 2.32 mg | Current | 29/04/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 30/04/2024 |
chlorhexidine gluconate | Solution, irrigation | 30 mg | Anticipated | 1/06/2024 | Available | Manufacturing | 29/04/2024 |
ropivacaine hydrochloride | Injection, solution | 20 mg | Current | 26/04/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 29/04/2024 |
mercaptopurine monohydrate | Oral Liquid, suspension | 20 mg/mL | Anticipated | 31/05/2024 | Available | Manufacturing | 29/04/2024 |
amlodipine besilate | Tablet | 13.87 mg | Resolved | 12/04/2024 | Available | Manufacturing | 29/04/2024 |
naloxone hydrochloride dihydrate | Spray, nasal | 2.2 mg/actuation | Resolved | 11/03/2024 | Available | Transport / Logistic issues / Storage capacity issues | 29/04/2024 |
hydrocortisone acetate | Enema | 10 % w/w | Current | 1/01/2018 | Unavailable | Manufacturing | 29/04/2024 |
sodium chloride | Injection, solution | 90 mg | Anticipated | 31/05/2024 | Available | Manufacturing | 29/04/2024 |
captopril | Tablet, uncoated | 25 mg | Current | 30/06/2023 | Unavailable | Manufacturing | 29/04/2024 |
captopril | Tablet, uncoated | 50 mg | Current | 19/12/2023 | Unavailable | Manufacturing | 29/04/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 52.45 mg/mL | Anticipated | 10/05/2024 | Available | Manufacturing | 29/04/2024 |
2024年5月6日