Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Supply impact start date | Supply impact end date | Availability | Reason | Last updated |
aciclovir | Injection, solution | 25 mg/mL | Current | 22/08/2023 | 10/01/2025 | Unavailable | Manufacturing | 19/05/2024 |
daunorubicin | Injection, solution | 20 mg | Resolved | 28/03/2024 | 17/05/2024 | Available | Manufacturing | 17/05/2024 |
amlodipine besilate | Tablet, uncoated | 6.94 mg | Current | 13/05/2024 | 14/06/2024 | Limited Availability | Manufacturing | 17/05/2024 |
risperidone | Tablet, film coated | 1 mg | Current | 14/12/2023 | 20/09/2024 | Unavailable | Manufacturing | 17/05/2024 |
risperidone | Tablet, film coated | 2 mg | Current | 5/01/2024 | 20/09/2024 | Limited Availability | Manufacturing | 17/05/2024 |
propranolol hydrochloride | Tablet, film coated | 40 mg | Anticipated | 28/05/2024 | 21/06/2024 | Available | Manufacturing | 17/05/2024 |
perindopril erbumine | Tablet | 8 mg | Anticipated | 7/06/2024 | 30/06/2024 | Available | Manufacturing | 17/05/2024 |
montelukast sodium | Tablet, chewable | 5.2 mg | Current | 5/02/2024 | 7/06/2024 | Limited Availability | Manufacturing | 17/05/2024 |
cefepime hydrochloride monohydrate | Injection, powder for | 2.378 g | Current | 17/05/2024 | 31/05/2024 | Limited Availability | Unexpected increase in consumer demand | 17/05/2024 |
quetiapine fumarate | Tablet, film coated | 28.78 mg | Resolved | 28/03/2024 | 9/05/2024 | Available | Manufacturing | 17/05/2024 |
esomeprazole magnesium dihydrate | Tablet, enteric coated | 43.5 mg | Current | 10/05/2024 | 31/05/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
escitalopram oxalate | Tablet, film coated | 25.548 mg | Current | 26/04/2024 | 24/05/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
betahistine dihydrochloride | Tablet, uncoated | 16 mg | Current | 28/07/2023 | 20/12/2024 | Unavailable | Manufacturing | 17/05/2024 |
temozolomide | Capsule, hard | 100 mg | Anticipated | 30/08/2024 | 4/10/2024 | Available | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
olanzapine | Tablet, uncoated | 7.5 mg | Current | 8/12/2023 | 12/07/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
risperidone | Tablet, film coated | 3 mg | Current | 1/03/2024 | 20/09/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
metronidazole | Injection, solution | 500 mg | Resolved | 6/05/2024 | 14/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
aciclovir | Injection, solution | 25 mg/mL | Current | 15/05/2024 | 1/08/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 17/05/2024 |
dosulepin (dothiepin) hydrochloride | Capsule, hard | 25 mg | Current | 10/05/2024 | 12/07/2024 | Limited Availability | Manufacturing | 17/05/2024 |
lidocaine hydrochloride monohydrate | Injection, solution | 42.64 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 17/05/2024 | ||
lidocaine hydrochloride monohydrate | Injection, solution | 21.32 mg | Discontinued | Unavailable | Commercial Changes / Commercial viability | 17/05/2024 | ||
Vibrio cholerae | Suspension, powder for | 400000000 CFU | Resolved | 15/03/2024 | 30/04/2024 | Available | Unexpected increase in demand due to other sponsors unable to supply | 17/05/2024 |
calcium folinate | Injection, solution | 54 mg | Resolved | 11/01/2024 | 17/05/2024 | Available | Manufacturing | 17/05/2024 |
raltitrexed | Injection, powder for | 2 mg | Resolved | 16/04/2024 | 17/05/2024 | Available | Manufacturing | 17/05/2024 |
aciclovir | Injection, solution | 25 mg/mL | Current | 28/07/2023 | 28/06/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 17/05/2024 |
rizatriptan benzoate | Wafer | 14.53 mg | Current | 15/01/2024 | 5/08/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 17/05/2024 |
ganirelix | Injection, solution | .5 mg/mL | Resolved | 10/05/2024 | 16/05/2024 | Available | Manufacturing | 17/05/2024 |
olanzapine | Injection, powder for | 10 mg | Anticipated | 27/05/2024 | 7/06/2024 | Available | Transport / Logistic issues / Storage capacity issues | 17/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.7 mg | Current | 29/04/2024 | 1/05/2025 | Unavailable | Manufacturing | 16/05/2024 |
povidoneiodine | Application | 100 mg/mL | Current | 27/05/2022 | 1/07/2024 | Unavailable | Commercial Changes / Commercial viability | 16/05/2024 |
metoprolol succinate | Tablet, modified release | 190 mg | Current | 11/04/2024 | 21/06/2024 | Limited Availability | Manufacturing | 16/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Current | 19/03/2024 | 31/05/2024 | Unavailable | Manufacturing | 16/05/2024 |
bortezomib | Injection, powder for | 3.5 mg | Current | 15/03/2024 | 31/05/2024 | Limited Availability | Manufacturing | 16/05/2024 |
entecavir | Tablet, film coated | 1 mg | Current | 14/03/2024 | 30/07/2024 | Unavailable | Manufacturing | 16/05/2024 |
epirubicin hydrochloride | Injection, concentrated | 200 mg | Current | 9/04/2024 | 6/09/2024 | Unavailable | Manufacturing | 16/05/2024 |
temozolomide | Capsule, hard | 5 mg | Current | 19/04/2024 | 20/09/2024 | Limited Availability | Manufacturing | 16/05/2024 |
latanoprost | Eye Drops, solution | .05 mg/mL | Current | 1/02/2024 | 24/05/2024 | Unavailable | Manufacturing | 16/05/2024 |
atomoxetine hydrochloride | Capsule, hard | 45.5 mg | Anticipated | 30/08/2024 | 20/12/2024 | Available | Transport / Logistic issues / Storage capacity issues | 16/05/2024 |
clobazam | Tablet, uncoated | 10 mg | Current | 19/03/2024 | 20/05/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 16/05/2024 |
deferasirox | Tablet, film coated | 360 mg | Resolved | 16/10/2023 | 15/05/2024 | Available | Manufacturing | 16/05/2024 |
estradiol~estradiol~norethisterone acetate | Drug delivery system, transdermal | .62 mg~.78 mg~2.7 mg | Current | 14/02/2024 | 17/06/2024 | Unavailable | Manufacturing | 16/05/2024 |
metoprolol succinate | Tablet, modified release | 190 mg | Resolved | 10/04/2024 | 15/05/2024 | Available | Manufacturing | 16/05/2024 |
lidocaine hydrochloride monohydrate | Injection, solution | 20 mg/mL | Current | 28/03/2024 | 30/11/2024 | Unavailable | Manufacturing | 16/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Current | 15/04/2024 | 30/06/2024 | Limited Availability | Manufacturing | 16/05/2024 |
anastrozole | Tablet, film coated | 1 mg | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 16/05/2024 | ||
desonide | Lotion | .5 mg/g | Anticipated | 31/05/2024 | 15/08/2024 | Available | Manufacturing | 16/05/2024 |
disulfiram | Tablet, effervescent | 200 mg | Current | 14/09/2023 | 23/08/2024 | Unavailable | Manufacturing | 16/05/2024 |
diltiazem hydrochloride | Tablet, film coated | 60 mg | Anticipated | 18/07/2024 | 18/09/2024 | Available | Manufacturing | 16/05/2024 |
mirtazapine | Tablet, film coated | 30 mg | Current | 12/03/2024 | 31/05/2024 | Unavailable | Manufacturing | 16/05/2024 |
zopiclone | Tablet, film coated | 7.5 mg | Current | 4/03/2024 | 31/07/2024 | Limited Availability | Manufacturing | 16/05/2024 |
hydrogen peroxide | Solution | 30 mg/mL | Resolved | 30/08/2023 | 14/05/2024 | Available | Commercial Changes / Commercial viability | 15/05/2024 |
carvedilol | Tablet, film coated | 12.5 mg | Resolved | 2/11/2023 | 10/05/2024 | Available | Manufacturing | 15/05/2024 |
iopromide | Injection, solution | 498.72 mg/mL | Resolved | 29/01/2024 | 14/05/2024 | Available | Unexpected increase in consumer demand | 15/05/2024 |
remifentanil hydrochloride | Injection, powder for | 1.097 mg | Current | 15/04/2024 | 31/05/2024 | Limited Availability | Manufacturing | 15/05/2024 |
montelukast sodium | Tablet, chewable | 4.16 mg | Current | 12/09/2023 | 7/06/2024 | Unavailable | Manufacturing | 15/05/2024 |
amlodipine besilate~atorvastatin calcium trihydrate | Tablet, film coated | 6.94 mg~86.751 mg | Current | 23/04/2024 | 15/07/2024 | Limited Availability | Manufacturing | 15/05/2024 |
Abatacept | Injection | 125.875 mg | Current | 8/05/2024 | 30/09/2024 | Limited Availability | Unexpected increase in consumer demand | 15/05/2024 |
escitalopram oxalate | Tablet, film coated | 12.774 mg | Resolved | 19/04/2024 | 10/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 15/05/2024 |
pregabalin | Capsule, hard | 25 mg | Resolved | 1/07/2023 | 15/02/2024 | Available | Manufacturing | 15/05/2024 |
Abatacept | Injection | 125.875 mg | Current | 8/05/2024 | 30/08/2024 | Limited Availability | Manufacturing | 15/05/2024 |
ezetimibe | Tablet | 10 mg | Current | 4/12/2023 | 9/08/2024 | Unavailable | Manufacturing | 15/05/2024 |
imatinib mesilate | Tablet, film coated | 478 mg | Current | 15/03/2024 | 20/05/2024 | Unavailable | Manufacturing | 15/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.35 mg | Current | 12/04/2024 | 2/08/2024 | Limited Availability | Manufacturing | 15/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.35 mg | Current | 12/04/2024 | 21/06/2024 | Limited Availability | Manufacturing | 15/05/2024 |
imatinib mesilate | Tablet, film coated | 119.5 mg | Current | 10/04/2024 | 20/05/2024 | Limited Availability | Manufacturing | 15/05/2024 |
fluorouracil | Injection, solution | 50 mg/mL | Current | 11/04/2024 | 22/07/2024 | Unavailable | Manufacturing | 15/05/2024 |
mercaptopurine monohydrate | Tablet | 50 mg | Current | 10/05/2024 | 14/06/2024 | Limited Availability | Manufacturing | 15/05/2024 |
amlodipine besilate~hydrochlorothiazide~olmesartan medoxomil | Tablet, film coated | 6.95 mg~25 mg~40 mg | Current | 31/07/2023 | 20/09/2024 | Unavailable | Manufacturing | 15/05/2024 |
varenicline tartrate~varenicline tartrate | Tablet, film coated | 1.71 mg~.855 mg | Resolved | 15/03/2024 | 31/03/2024 | Available | Manufacturing | 15/05/2024 |
iopromide | Injection, solution | 768.86 mg/mL | Resolved | 18/03/2024 | 14/05/2024 | Available | Unexpected increase in consumer demand | 15/05/2024 |
metformin hydrochloride | Tablet, film coated | 500 mg | Current | 26/04/2024 | 23/08/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 15/05/2024 |
ganciclovir sodium | Injection, powder for | 543 mg | Anticipated | 30/05/2024 | 14/06/2024 | Available | Manufacturing | 14/05/2024 |
gentamicin | Injection, solution | 80 mg | Anticipated | 1/11/2024 | 31/03/2025 | Available | Manufacturing | 14/05/2024 |
warfarin sodium | Tablet, uncoated | 5 mg | Current | 23/04/2024 | 31/05/2024 | Limited Availability | Manufacturing | 14/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.36 mg | Current | 7/05/2024 | 1/06/2025 | Unavailable | Manufacturing | 14/05/2024 |
galantamine hydrobromide | Capsule, modified release | 30.768 mg | Resolved | 6/06/2022 | 14/05/2024 | Available | Manufacturing | 14/05/2024 |
galantamine hydrobromide | Capsule, modified release | 10.256 mg | Resolved | 31/05/2023 | 14/05/2024 | Available | Manufacturing | 14/05/2024 |
midazolam | Injection, solution | 5 mg | Resolved | 2/04/2024 | 10/05/2024 | Available | Manufacturing | 14/05/2024 |
Somatropin | Injection, solution | 5.83 mg/mL | Resolved | 23/04/2024 | 9/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 14/05/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Current | 8/03/2024 | 30/06/2024 | Limited Availability | Manufacturing | 14/05/2024 |
pramipexole dihydrochloride monohydrate | Tablet | 1 mg | Current | 10/05/2024 | 7/07/2024 | Limited Availability | Manufacturing | 14/05/2024 |
doxepin hydrochloride | Tablet, film coated | 56.5 mg | Current | 17/05/2023 | 24/05/2024 | Limited Availability | Manufacturing | 14/05/2024 |
allopurinol | Tablet | 300 mg | Resolved | 14/02/2024 | 14/05/2024 | Available | Manufacturing | 14/05/2024 |
atorvastatin calcium trihydrate | Tablet, film coated | 86.76 mg | Current | 13/03/2024 | 17/05/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 14/05/2024 |
ciprofloxacin hydrochloride | Tablet, film coated | 555 mg | Current | 10/05/2024 | 31/12/2024 | Limited Availability | Manufacturing | 14/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Current | 9/02/2024 | 14/06/2024 | Unavailable | Unexpected increase in demand due to other sponsors unable to supply | 14/05/2024 |
clindamycin phosphate~tretinoin | Gel | 12 mg~.25 mg | Current | 22/03/2024 | 24/05/2024 | Limited Availability | Manufacturing | 14/05/2024 |
pemetrexed disodium | Injection, powder for | 110.28 mg | Current | 23/11/2022 | 31/08/2024 | Unavailable | Manufacturing | 14/05/2024 |
pemetrexed disodium | Injection, powder for | 551.4 mg | Current | 1/08/2023 | 19/07/2024 | Unavailable | Manufacturing | 14/05/2024 |
pemetrexed disodium | Injection, powder for | 1102.8 mg | Current | 1/11/2023 | 30/08/2024 | Unavailable | Manufacturing | 14/05/2024 |
mupirocin | Ointment | 20 mg/g | Current | 9/05/2024 | 31/07/2024 | Limited Availability | Manufacturing | 14/05/2024 |
risperidone | Tablet, film coated | 1 mg | Current | 6/10/2023 | 20/09/2024 | Unavailable | Manufacturing | 14/05/2024 |
risperidone | Tablet, film coated | 2 mg | Current | 6/10/2023 | 20/09/2024 | Limited Availability | Manufacturing | 14/05/2024 |
codeine phosphate hemihydrate~paracetamol~doxylamine succinate | Tablet, uncoated | 30 mg~450 mg~5 mg | Current | 20/10/2023 | 9/08/2024 | Unavailable | Manufacturing | 14/05/2024 |
isotretinoin | Capsule, soft | 20 mg | Current | 24/01/2024 | 7/06/2024 | Unavailable | Manufacturing | 14/05/2024 |
metoprolol tartrate | Tablet, uncoated | 100 mg | Current | 10/05/2024 | 31/05/2024 | Limited Availability | Manufacturing | 14/05/2024 |
flecainide acetate | Tablet | 50 mg | Current | 10/05/2024 | 14/06/2024 | Limited Availability | Manufacturing | 14/05/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 52.45 mg/mL | Current | 18/01/2023 | 31/12/2024 | Limited Availability | Unexpected increase in consumer demand | 14/05/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 26.22 mg/mL | Current | 7/06/2023 | 30/10/2024 | Unavailable | Manufacturing | 14/05/2024 |
prucalopride succinate | Tablet | 2.642 mg | Current | 9/05/2024 | 31/07/2024 | Unavailable | Manufacturing | 14/05/2024 |
naproxen | Tablet | 500 mg | Resolved | 26/01/2024 | 13/05/2024 | Available | Manufacturing | 14/05/2024 |
cefaclor monohydrate | Oral Liquid, powder for | 52.45 mg/mL | Current | 10/05/2024 | 31/12/2024 | Limited Availability | Manufacturing | 14/05/2024 |
mupirocin calcium | Cream | 20.7683 mg/g | Resolved | 22/04/2024 | 9/05/2024 | Available | Unexpected increase in consumer demand | 14/05/2024 |
cefalexin monohydrate | Oral Liquid, powder for | 26.3 mg/mL | Current | 10/05/2024 | 30/09/2024 | Limited Availability | Manufacturing | 14/05/2024 |
pravastatin sodium | Tablet, uncoated | 40 mg | Current | 10/05/2024 | 30/08/2024 | Limited Availability | Manufacturing | 14/05/2024 |
tobramycin | Injection, solution | 80 mg | Resolved | 29/06/2023 | 9/05/2024 | Available | Manufacturing | 13/05/2024 |
gliclazide | Tablet, modified release | 30 mg | Current | 20/10/2023 | 21/06/2024 | Limited Availability | Manufacturing | 13/05/2024 |
ropivacaine hydrochloride | Injection, solution | 20 mg | Resolved | 26/04/2024 | 13/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 13/05/2024 |
vecuronium bromide | Injection, powder for | 10 mg | Current | 1/11/2023 | 31/07/2024 | Unavailable | Manufacturing | 13/05/2024 |
atorvastatin calcium trihydrate~ezetimibe | Tablet, film coated | 82.725 mg~10 mg | Anticipated | 14/06/2024 | 12/07/2024 | Available | Manufacturing | 13/05/2024 |
bendamustine hydrochloride monohydrate | Injection, powder for | 25 mg | Current | 7/03/2024 | 19/05/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 13/05/2024 |
pegcetacoplan | Injection, solution | 1080 mg | Anticipated | 1/06/2024 | 30/06/2024 | Available | Manufacturing | 13/05/2024 |
hydralazine hydrochloride | Tablet, film coated | 50 mg | Resolved | 25/01/2024 | 10/05/2024 | Available | Manufacturing | 13/05/2024 |
ketamine hydrochloride | Injection, solution | 115.3 mg/mL | Current | 18/08/2023 | 31/10/2024 | Unavailable | Manufacturing | 13/05/2024 |
clonidine hydrochloride | Tablet, uncoated | 150 microgram | Anticipated | 20/05/2024 | 7/06/2024 | Available | Manufacturing | 13/05/2024 |
2024年5月20日