Active ingredients | Dosage form | Quantity of active ingredients | Shortage status | Supply impact start date | Supply impact end date | Availability | Reason | Last updated |
clonidine hydrochloride | Tablet, uncoated | 150 microgram | Anticipated | 27/05/2024 | 7/06/2024 | Available | Manufacturing | 26/05/2024 |
medronic acid | Injection, powder for | 10 mg | Current | 1/12/2023 | 7/06/2024 | Unavailable | Manufacturing | 24/05/2024 |
risperidone | Tablet, film coated | 3 mg | Current | 14/12/2023 | 19/07/2024 | Limited Availability | Manufacturing | 24/05/2024 |
bortezomib | Injection, powder for | 3.5 mg | Current | 15/03/2024 | 15/06/2024 | Limited Availability | Manufacturing | 24/05/2024 |
rosuvastatin calcium | Tablet, film coated | 41.68 mg | Current | 24/03/2023 | 15/07/2024 | Unavailable | Commercial Changes / Commercial viability | 24/05/2024 |
pregabalin | Capsule, hard | 75 mg | Current | 24/03/2023 | 30/06/2024 | Unavailable | Commercial Changes / Commercial viability | 24/05/2024 |
pregabalin | Capsule, hard | 300 mg | Current | 1/08/2023 | 30/06/2024 | Unavailable | Commercial Changes / Commercial viability | 24/05/2024 |
methylphenidate hydrochloride | Capsule, modified release | 60 mg | Resolved | 30/04/2024 | 8/05/2024 | Available | Manufacturing | 24/05/2024 |
tadalafil | Tablet, film coated | 5 mg | Current | 17/05/2024 | 14/06/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/05/2024 |
tadalafil | Tablet, film coated | 5 mg | Current | 16/10/2023 | 31/07/2024 | Unavailable | Manufacturing | 24/05/2024 |
cinacalcet hydrochloride | Tablet, film coated | 66 mg | Current | 20/12/2023 | 31/08/2024 | Unavailable | Manufacturing | 24/05/2024 |
cinacalcet hydrochloride | Tablet, film coated | 99 mg | Current | 25/08/2023 | 31/08/2024 | Unavailable | Manufacturing | 24/05/2024 |
olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 20 mg~6.935 mg | Current | 1/02/2024 | 30/06/2024 | Unavailable | Manufacturing | 24/05/2024 |
ezetimibe~atorvastatin calcium trihydrate | Tablet, film coated | 10 mg~82.725 mg | Current | 21/05/2024 | 14/06/2024 | Limited Availability | Manufacturing | 24/05/2024 |
ezetimibe~atorvastatin calcium trihydrate | Tablet, film coated | 10 mg~20.681 mg | Current | 16/04/2024 | 21/06/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 24/05/2024 |
potassium chloride | Injection, concentrated | 75 mg/mL | Current | 22/04/2024 | 31/12/2024 | Unavailable | Commercial Changes / Commercial viability | 24/05/2024 |
methylphenidate hydrochloride | Tablet, modified release | 27 mg | Resolved | 20/02/2024 | 22/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 24/05/2024 |
mycophenolate mofetil | Suspension | 200 mg/mL | Current | 20/12/2023 | 31/07/2024 | Limited Availability | Manufacturing | 24/05/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 109 mg | Current | 15/07/2023 | 31/07/2024 | Unavailable | Manufacturing | 24/05/2024 |
sitagliptin hydrochloride monohydrate | Tablet, film coated | 54.5 mg | Current | 15/08/2023 | 31/07/2024 | Emergency Supply Only | Manufacturing | 24/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet | 10.4 mg~10 mg | Current | 15/03/2024 | 15/07/2024 | Unavailable | Manufacturing | 24/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 20.8 mg~10 mg | Current | 30/01/2024 | 15/07/2024 | Unavailable | Manufacturing | 24/05/2024 |
octreotide | Injection, solution | 100 microgram/mL | Current | 1/02/2024 | 12/07/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 24/05/2024 |
medroxyprogesterone acetate | Tablet, uncoated | 10 mg | Current | 23/05/2024 | 15/06/2024 | Limited Availability | Manufacturing | 24/05/2024 |
doxorubicin hydrochloride | Injection, solution | 2 mg/mL | Resolved | 3/05/2024 | 24/05/2024 | Available | Manufacturing | 24/05/2024 |
olanzapine | Injection, powder for | 10 mg | Anticipated | 30/05/2024 | 14/06/2024 | Available | Transport / Logistic issues / Storage capacity issues | 24/05/2024 |
ethosuximide | Capsule, soft | 250 mg | Current | 26/02/2024 | 31/01/2025 | Unavailable | Manufacturing | 24/05/2024 |
clarithromycin | Tablet, film coated | 250 mg | Current | 20/05/2024 | 21/06/2024 | Limited Availability | Manufacturing | 24/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.7 mg | Current | 29/04/2024 | 1/05/2025 | Unavailable | Manufacturing | 23/05/2024 |
isoniazid | Tablet, uncoated | 100 mg | Anticipated | 24/05/2024 | 9/08/2024 | Available | Manufacturing | 23/05/2024 |
ciprofloxacin hydrochloride | Tablet, film coated | 832.5 mg | Current | 17/05/2024 | 21/06/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 23/05/2024 |
ondansetron hydrochloride dihydrate | Injection, solution | 5 mg | Anticipated | 31/05/2024 | 15/08/2024 | Available | Manufacturing | 23/05/2024 |
midazolam | Injection, solution | 5 mg | Current | 20/05/2024 | 10/06/2024 | Limited Availability | Manufacturing | 23/05/2024 |
levetiracetam | Tablet, film coated | 500 mg | Anticipated | 26/06/2024 | 23/08/2024 | Available | Transport / Logistic issues / Storage capacity issues | 23/05/2024 |
noradrenaline (norepinephrine) acid tartrate monohydrate | Injection, concentrated | 2 mg/mL | Discontinued | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 23/05/2024 | ||
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Current | 4/12/2023 | 30/08/2024 | Unavailable | Manufacturing | 23/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Current | 19/03/2024 | 31/05/2024 | Unavailable | Manufacturing | 23/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Current | 29/02/2024 | 29/05/2024 | Unavailable | Manufacturing | 23/05/2024 |
zolmitriptan | Tablet, film coated | 2.5 mg | Anticipated | 18/10/2024 | 28/03/2025 | Available | Transport / Logistic issues / Storage capacity issues | 23/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.66 mg | Current | 14/05/2024 | 31/07/2024 | Unavailable | Manufacturing | 23/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.32 mg | Current | 15/05/2024 | 15/06/2024 | Unavailable | Unexpected increase in consumer demand | 23/05/2024 |
ezetimibe | Tablet, uncoated | 10 mg | Anticipated | 26/07/2024 | 23/08/2024 | Available | Transport / Logistic issues / Storage capacity issues | 23/05/2024 |
imatinib mesilate | Tablet, film coated | 478 mg | Resolved | 15/03/2024 | 20/05/2024 | Available | Manufacturing | 23/05/2024 |
tenofovir disoproxil fumarate~emtricitabine | Tablet, film coated | 300 mg~200 mg | Anticipated | 14/06/2024 | 5/07/2024 | Available | Commercial Changes / Commercial viability | 23/05/2024 |
risperidone | Tablet, film coated | 4 mg | Current | 17/05/2024 | 20/09/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 23/05/2024 |
fluorouracil | Injection, solution | 50 mg/mL | Anticipated | 9/09/2024 | 15/11/2024 | Available | Manufacturing | 23/05/2024 |
sodium oxidronate | Injection, powder for | 3.15 mg | Current | 7/02/2024 | 3/06/2024 | Unavailable | Manufacturing | 23/05/2024 |
griseofulvin | Tablet | 500 mg | Current | 21/05/2024 | 15/06/2024 | Unavailable | Manufacturing | 22/05/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Current | 26/03/2024 | 1/07/2024 | Unavailable | Manufacturing | 22/05/2024 |
enoxaparin sodium | Injection, solution | 60 mg | Current | 16/05/2024 | 6/06/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 22/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.35 mg | Resolved | 12/04/2024 | 17/05/2024 | Available | Manufacturing | 22/05/2024 |
fluoxetine hydrochloride | Capsule, hard | 22.35 mg | Resolved | 12/04/2024 | 17/05/2024 | Available | Manufacturing | 22/05/2024 |
dasatinib | Tablet, film coated | 70 mg | Anticipated | 21/06/2024 | 23/08/2024 | Available | Commercial Changes / Commercial viability | 22/05/2024 |
clobazam | Tablet, uncoated | 10 mg | Resolved | 19/03/2024 | 20/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 22/05/2024 |
pegcetacoplan | Injection, solution | 1080 mg | Resolved | 16/05/2024 | 16/05/2024 | Available | Manufacturing | 22/05/2024 |
lidocaine hydrochloride monohydrate | Injection, solution | 10 mg/mL | Current | 21/05/2024 | 30/11/2024 | Unavailable | Manufacturing | 22/05/2024 |
tretinoin | Capsule, soft | 10 mg | Current | 21/05/2024 | 7/06/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 22/05/2024 |
lisinopril dihydrate | Tablet, uncoated | 10.89 mg | Anticipated | 9/08/2024 | 22/11/2024 | Available | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
hydroxocobalamin chloride | Injection, solution | 1.027 mg | Current | 3/05/2024 | 14/06/2024 | Limited Availability | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
gliclazide | Tablet, modified release | 30 mg | Current | 20/10/2023 | 21/06/2024 | Limited Availability | Manufacturing | 21/05/2024 |
ceftazidime pentahydrate | Injection, powder for | 1.164 g | Current | 9/04/2024 | 10/07/2024 | Unavailable | Manufacturing | 21/05/2024 |
remifentanil hydrochloride | Injection, powder for | 1.097 mg | Current | 15/04/2024 | 12/06/2024 | Unavailable | Manufacturing | 21/05/2024 |
oxytocin | Injection, solution | 10 IU | Resolved | 26/02/2024 | 21/05/2024 | Available | Manufacturing | 21/05/2024 |
pramipexole dihydrochloride monohydrate | Tablet | 1 mg | Current | 10/05/2024 | 6/09/2024 | Limited Availability | Manufacturing | 21/05/2024 |
pramipexole dihydrochloride monohydrate | Tablet | .25 mg | Current | 16/04/2024 | 6/09/2024 | Unavailable | Manufacturing | 21/05/2024 |
oxazepam | Tablet, uncoated | 15 mg | Current | 2/11/2023 | 30/09/2024 | Unavailable | Manufacturing | 21/05/2024 |
doxepin hydrochloride | Tablet, film coated | 56.5 mg | Current | 17/05/2023 | 7/06/2024 | Limited Availability | Manufacturing | 21/05/2024 |
amlodipine besilate~atorvastatin calcium trihydrate | Tablet, film coated | 6.94 mg~86.751 mg | Current | 23/04/2024 | 22/07/2024 | Limited Availability | Manufacturing | 21/05/2024 |
quetiapine fumarate | Tablet, modified release | 460.52 mg | Current | 19/04/2024 | 19/07/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
hydrochlorothiazide~telmisartan | Tablet, film coated | 12.5 mg~80 mg | Current | 9/05/2024 | 3/06/2024 | Unavailable | Manufacturing | 21/05/2024 |
escitalopram oxalate | Tablet, film coated | 25.548 mg | Resolved | 26/04/2024 | 17/05/2024 | Available | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
valganciclovir hydrochloride | Tablet, film coated | 496.3 mg | Current | 25/10/2023 | 31/05/2024 | Unavailable | Manufacturing | 21/05/2024 |
temozolomide | Capsule, hard | 5 mg | Current | 19/04/2024 | 4/10/2024 | Unavailable | Manufacturing | 21/05/2024 |
temozolomide | Capsule, hard | 100 mg | Anticipated | 30/08/2024 | 20/09/2024 | Available | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
tretinoin~clindamycin phosphate | Gel | .25 mg~12 mg | Current | 22/03/2024 | 5/06/2024 | Limited Availability | Manufacturing | 21/05/2024 |
emtricitabine~tenofovir disoproxil maleate | Tablet, film coated | 200 mg~300 mg | Current | 20/05/2024 | 30/06/2024 | Limited Availability | Manufacturing | 21/05/2024 |
irbesartan | Tablet, film coated | 300 mg | Anticipated | 28/06/2024 | 12/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
hydroxocobalamin acetate | Injection, solution | 1.044 mg | Current | 1/11/2023 | 20/06/2024 | Unavailable | Manufacturing | 21/05/2024 |
atorvastatin calcium trihydrate | Tablet, film coated | 10.845 mg | Anticipated | 28/06/2024 | 20/09/2024 | Available | Transport / Logistic issues / Storage capacity issues | 21/05/2024 |
cisplatin | Injection, concentrated | 1 mg/mL | Current | 9/04/2024 | 30/06/2024 | Unavailable | Unexpected increase in consumer demand | 21/05/2024 |
chloramphenicol | Eye Drops | 5 mg/mL | Anticipated | 17/06/2024 | 31/07/2024 | Available | Unexpected increase in demand due to other sponsors unable to supply | 21/05/2024 |
metoprolol tartrate | Tablet, uncoated | 100 mg | Current | 10/05/2024 | 14/06/2024 | Limited Availability | Manufacturing | 21/05/2024 |
bortezomib | Injection, solution | 3.5 mg | Current | 26/03/2024 | 16/08/2024 | Limited Availability | Manufacturing | 21/05/2024 |
oxazepam | Tablet, uncoated | 30 mg | Current | 22/02/2024 | 30/09/2024 | Unavailable | Manufacturing | 21/05/2024 |
ezetimibe | Tablet | 10 mg | Current | 9/05/2024 | 9/08/2024 | Unavailable | Manufacturing | 21/05/2024 |
tobramycin | Inhalation, conventional | 60 mg/mL | Current | 5/12/2023 | 15/06/2024 | Unavailable | Manufacturing | 21/05/2024 |
zopiclone | Tablet, film coated | 7.5 mg | Current | 4/03/2024 | 6/09/2024 | Limited Availability | Manufacturing | 21/05/2024 |
zolpidem tartrate | Tablet, film coated | 10 mg | Anticipated | 31/05/2024 | 30/08/2024 | Available | Manufacturing | 20/05/2024 |
oxaliplatin | Injection, intravenous infusion | 100 mg | Resolved | 18/03/2024 | 17/05/2024 | Available | Unexpected increase in demand due to other sponsors unable to supply | 20/05/2024 |
amlodipine besilate | Tablet, uncoated | 6.9335 mg | Current | 11/04/2024 | 28/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
gemcitabine hydrochloride | Injection, solution | 1.139 g | Resolved | 26/03/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
fentanyl citrate | Injection, solution | .785 mg | Resolved | 11/04/2024 | 15/05/2024 | Available | Manufacturing | 20/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 10.396 mg~10 mg | Resolved | 26/03/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 20.791 mg~10 mg | Current | 17/05/2024 | 28/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
ezetimibe~rosuvastatin calcium | Tablet~Tablet, film coated | 10 mg~5.198 mg | Resolved | 26/03/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
rosuvastatin calcium~ezetimibe | Tablet~Tablet, film coated | 10.396 mg~10 mg | Current | 17/05/2024 | 30/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
escitalopram oxalate | Tablet, film coated | 12.74 mg | Current | 12/04/2024 | 12/07/2024 | Unavailable | Transport / Logistic issues / Storage capacity issues | 20/05/2024 |
mercaptopurine monohydrate | Oral Liquid, suspension | 20 mg/mL | Resolved | 17/05/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
tadalafil | Tablet, film coated | 5 mg | Anticipated | 28/06/2024 | 31/07/2024 | Available | Manufacturing | 20/05/2024 |
mesalazine | Tablet, enteric coated | 800 mg | Anticipated | 3/06/2024 | 31/07/2024 | Available | Transport / Logistic issues / Storage capacity issues | 20/05/2024 |
sodium nitrite | Solution | 300 mg | Resolved | 3/05/2023 | 14/05/2024 | Available | Manufacturing | 20/05/2024 |
metformin hydrochloride | Tablet, film coated | 500 mg | Resolved | 10/01/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
latanoprost | Eye Drops, solution | .05 mg/mL | Current | 1/02/2024 | 3/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
hydrochlorothiazide~irbesartan | Tablet, film coated | 12.5 mg~300 mg | Resolved | 14/03/2024 | 9/05/2024 | Available | Manufacturing | 20/05/2024 |
Semaglutide | Injection, solution | 1.34 mg/mL | Current | 15/04/2022 | 31/12/2024 | Limited Availability | Unexpected increase in consumer demand | 20/05/2024 |
lacosamide | Tablet, film coated | 50 mg | Current | 28/03/2024 | 3/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
hydrochlorothiazide~olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 12.5 mg~40 mg~6.95 mg | Current | 31/07/2023 | 20/09/2024 | Limited Availability | Manufacturing | 20/05/2024 |
Semaglutide | Injection, solution | 1.34 mg/mL | Current | 15/04/2022 | 31/12/2024 | Limited Availability | Unexpected increase in consumer demand | 20/05/2024 |
bendamustine hydrochloride monohydrate | Injection, powder for | 25 mg | Current | 7/03/2024 | 29/05/2024 | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 20/05/2024 |
doxycycline hyclate | Tablet, film coated | 115 mg | Current | 10/05/2024 | 21/06/2024 | Limited Availability | Manufacturing | 20/05/2024 |
indometacin | Capsule, hard | 25 mg | Resolved | 14/03/2024 | 17/05/2024 | Available | Manufacturing | 20/05/2024 |
amoxicillin trihydrate | Oral Liquid, powder for | 114.82 mg/mL | Current | 29/07/2022 | 3/06/2024 | Unavailable | Manufacturing | 20/05/2024 |
2024年5月27日