Active ingredients | Dosage form | Quantity of active ingredients | Availability | Reason | Last updated |
clarithromycin | Tablet, film coated | 250 mg | Limited Availability | Manufacturing | 23/08/2024 |
isosorbide dinitrate | Tablet, uncoated | 5 mg | Available | Manufacturing | 23/08/2024 |
adrenaline (epinephrine) | Injection, solution | 1 mg | Limited Availability | Manufacturing | 23/08/2024 |
gliclazide | Tablet, modified release | 30 mg | Available | Manufacturing | 23/08/2024 |
oxazepam | Tablet, uncoated | 15 mg | Unavailable | Manufacturing | 23/08/2024 |
Omalizumab | Injection, solution | 150 mg | Unavailable | Manufacturing | 23/08/2024 |
efmoroctocog alfa | Injection, powder for | 250 IU | Available | Manufacturing | 23/08/2024 |
timolol maleate~latanoprost | Eye Drops, solution | 6.83 mg/mL~50 microgram/mL | Unavailable | Unexpected increase in consumer demand | 23/08/2024 |
olopatadine hydrochloride | Eye Drops | 1.11 mg/mL | Unavailable | Manufacturing | 23/08/2024 |
temozolomide | Capsule, hard | 5 mg | Unavailable | Manufacturing | 23/08/2024 |
ezetimibe | Tablet, uncoated | 10 mg | Unavailable | Manufacturing | 23/08/2024 |
tadalafil | Tablet, film coated | 5 mg | Unavailable | Manufacturing | 23/08/2024 |
dosulepin (dothiepin) hydrochloride | Capsule, hard | 25 mg | Limited Availability | Manufacturing | 23/08/2024 |
fenofibrate | Tablet | 145 mg | Available | Manufacturing | 23/08/2024 |
busulfan | Injection, concentrated | 60 mg | Unavailable | Manufacturing | 23/08/2024 |
letrozole | Tablet, film coated | 2.5 mg | Available | Manufacturing | 23/08/2024 |
bendamustine hydrochloride monohydrate | Injection, powder for | 25 mg | Available | Unexpected increase in demand due to other sponsors unable to supply | 23/08/2024 |
difelikefalin acetate | Injection, solution | 55 microgram | Available | Manufacturing | 23/08/2024 |
enoxaparin sodium | Injection, solution | 40 mg | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 23/08/2024 |
enoxaparin sodium | Injection, solution | 120 mg | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 23/08/2024 |
dexamethasone~framycetin sulfate~gramicidin | Ear Drops | .5 mg/mL~5 mg/mL~.05 mg/mL | Available | Manufacturing | 23/08/2024 |
tobramycin | Inhalation, conventional | 60 mg/mL | Unavailable | Manufacturing | 23/08/2024 |
pamidronate disodium | Injection, concentrated | 9 mg | Available | Manufacturing | 23/08/2024 |
paclitaxel | Injection, concentrated | 6 mg/mL | Limited Availability | Manufacturing | 23/08/2024 |
ampicillin | Injection, powder for | 1 g | Reduction in supply until supply is exhausted | Commercial Changes / Commercial viability | 23/08/2024 |
Filgrastim | Injection, solution | 480 microgram | Limited Availability | Transport / Logistic issues / Storage capacity issues | 22/08/2024 |
metoprolol succinate | Tablet, modified release | 95 mg | Available | Manufacturing | 22/08/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Limited Availability | Manufacturing | 22/08/2024 |
quetiapine fumarate | Tablet, film coated | 115.12 mg | Available | Manufacturing | 22/08/2024 |
quetiapine fumarate | Tablet, film coated | 345.36 mg | Unavailable | Manufacturing | 22/08/2024 |
prilocaine hydrochloride~felypressin | Injection, solution | 30 mg/mL~.54 microgram/mL | Available | Manufacturing | 22/08/2024 |
nizatidine | Capsule, hard | 150 mg | Unavailable | Manufacturing | 22/08/2024 |
ropinirole hydrochloride | Tablet, film coated | 2.28 mg | Unavailable | Manufacturing | 22/08/2024 |
dostarlimab | Injection, intravenous infusion | 500 mg/mL | Limited Availability | Unexpected increase in consumer demand | 22/08/2024 |
estradiol~norethisterone acetate | Drug delivery system, transdermal | .512 mg~4.8 mg | Available | Manufacturing | 22/08/2024 |
nizatidine | Capsule, hard | 300 mg | Unavailable | Manufacturing | 22/08/2024 |
fentanyl | Drug delivery system, transdermal | 4.2 mg | Unavailable | Manufacturing | 21/08/2024 |
fentanyl | Drug delivery system, transdermal | 8.4 mg | Unavailable | Manufacturing | 21/08/2024 |
fentanyl | Drug delivery system, transdermal | 12.6 mg | Unavailable | Manufacturing | 21/08/2024 |
fentanyl | Drug delivery system, transdermal | 16.8 mg | Unavailable | Manufacturing | 21/08/2024 |
fentanyl | Drug delivery system, transdermal | 2.1 mg | Unavailable | Manufacturing | 21/08/2024 |
lisdexamfetamine dimesilate | Capsule, hard | 20 mg | Available | Unexpected increase in consumer demand | 21/08/2024 |
cinacalcet hydrochloride | Tablet | 33.064 mg | Unavailable | Manufacturing | 21/08/2024 |
cinacalcet hydrochloride | Tablet | 66.127 mg | Available | Manufacturing | 21/08/2024 |
rifampicin | Capsule, hard | 150 mg | Available | Manufacturing | 21/08/2024 |
escitalopram oxalate | Tablet, film coated | 25.56 mg | Limited Availability | Manufacturing | 20/08/2024 |
amlodipine besilate | Tablet, uncoated | 6.94 mg | Limited Availability | Manufacturing | 20/08/2024 |
alendronate sodium | Tablet | 91.37 mg | Available | Manufacturing | 20/08/2024 |
galantamine hydrobromide | Capsule, modified release | 20.512 mg | Unavailable | Manufacturing | 20/08/2024 |
Filgrastim | Injection, solution | 120 microgram | Limited Availability | Transport / Logistic issues / Storage capacity issues | 20/08/2024 |
donepezil hydrochloride | Tablet, film coated | 10 mg | Available | Manufacturing | 20/08/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 20/08/2024 |
oxycodone hydrochloride | Capsule, hard | 10 mg | Available | Commercial Changes / Commercial viability | 20/08/2024 |
oxycodone hydrochloride | Capsule, hard | 20 mg | Unavailable | Commercial Changes / Commercial viability | 20/08/2024 |
oxycodone hydrochloride | Capsule, hard | 5 mg | Available | Commercial Changes / Commercial viability | 20/08/2024 |
gliclazide | Tablet, modified release | 30 mg | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 20/08/2024 |
Rabies virus | Injection, powder for | 2.5 IU | Emergency Supply Only | Manufacturing | 20/08/2024 |
risperidone | Oral Liquid, solution | 1 mg/mL | Unavailable | Manufacturing | 20/08/2024 |
spironolactone | Tablet, uncoated | 100 mg | Limited Availability | Manufacturing | 20/08/2024 |
dosulepin (dothiepin) hydrochloride | Capsule, hard | 25 mg | Unavailable | Manufacturing | 20/08/2024 |
flecainide acetate | Tablet | 50 mg | Unavailable | Manufacturing | 20/08/2024 |
indometacin | Capsule, hard | 25 mg | Limited Availability | Manufacturing | 20/08/2024 |
paracetamol | Tablet, modified release | 665 mg | Limited Availability | Transport / Logistic issues / Storage capacity issues | 20/08/2024 |
oxazepam | Tablet, uncoated | 30 mg | Unavailable | Manufacturing | 20/08/2024 |
captopril | Tablet, uncoated | 25 mg | Unavailable | Manufacturing | 20/08/2024 |
pravastatin sodium | Tablet, uncoated | 40 mg | Limited Availability | Manufacturing | 20/08/2024 |
morphine hydrochloride trihydrate | Oral Liquid, solution | 1 mg/mL | Unavailable | Commercial Changes / Commercial viability | 19/08/2024 |
morphine hydrochloride trihydrate | Oral Liquid, solution | 2 mg/mL | Unavailable | Commercial Changes / Commercial viability | 19/08/2024 |
morphine hydrochloride trihydrate | Oral Liquid, solution | 5 mg/mL | Unavailable | Commercial Changes / Commercial viability | 19/08/2024 |
Choriogonadotropin alfa | Injection, solution | 250 microgram | Limited Availability | Unexpected increase in consumer demand | 19/08/2024 |
carmustine | Injection, powder for | 100 mg | Unavailable | Manufacturing | 19/08/2024 |
duloxetine hydrochloride | Capsule, enteric | 33.65 mg | Unavailable | Manufacturing | 19/08/2024 |
duloxetine hydrochloride | Capsule, enteric | 67.3 mg | Unavailable | Manufacturing | 19/08/2024 |
nortriptyline hydrochloride | Tablet, uncoated | 28.5 mg | Unavailable | Manufacturing | 19/08/2024 |
nortriptyline hydrochloride | Tablet, uncoated | 11.4 mg | Unavailable | Manufacturing | 19/08/2024 |
olmesartan medoxomil~amlodipine besilate | Tablet, film coated | 40 mg~6.935 mg | Available | Manufacturing | 19/08/2024 |
lacosamide | Tablet, film coated | 50 mg | Available | Manufacturing | 19/08/2024 |
montelukast sodium | Tablet, chewable | 5.2 mg | Available | Manufacturing | 19/08/2024 |
montelukast sodium | Tablet, chewable | 4.16 mg | Available | Manufacturing | 19/08/2024 |
carbachol | Injection, solution | 100 microgram/mL | Limited Availability | Unexpected increase in demand due to other sponsors unable to supply | 19/08/2024 |
clonazepam | Tablet, uncoated | 2 mg | Available | Manufacturing | 19/08/2024 |
mianserin hydrochloride | Tablet, film coated | 20 mg | Available | Manufacturing | 19/08/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | 1.54 mg | Available | Unexpected increase in demand due to other sponsors unable to supply | 19/08/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | .77 mg | Available | Commercial Changes / Commercial viability | 19/08/2024 |
estradiol hemihydrate | Drug delivery system, transdermal | 3.09 mg | Available | Unexpected increase in demand due to other sponsors unable to supply | 19/08/2024 |
2024年8月26日